Node ID: !3ee4e864 (1055189092) • Last seen: 21 days ago
| Node Name: | EglOwl |
|---|---|
| Node ID (Hex): | !3ee4e864 |
| Node ID (Dec): | 1055189092 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-08-30 08:57:29 UTC |
| Last Seen: | 2026-08-31 19:39:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 8 |
100.0%
|
-98.2 dBm | -5.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | NODEINFO_APP | KHAJIT Y5R NSWEST (366e) | 2 gateways | -103.0 to -77.0 dBm | -7.50 to -5.00 dB | 4 | View |
| 23 days ago | NODEINFO_APP | Broadcast | 6 gateways | -126.0 to -76.0 dBm | -11.25 to 5.00 dB | 6 | View |