Node ID: !433e0d58 (1128140120) • Last seen: 1 hour ago
| Node Name: | ALEX_KIN_868 |
|---|---|
| Node ID (Hex): | !433e0d58 |
| Node ID (Dec): | 1128140120 |
| Hardware Model: | HELTEC_WIRELESS_TRACKER |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-05-25 20:55:57 UTC |
| Last Seen: | 2026-05-30 15:22:47 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 55.686980° |
|---|---|
| Longitude: | 37.544896° |
| Location Updated: | 2026-05-30 15:22:47 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 17 |
47.2%
|
-98.0 dBm | -0.90 dB |
| UNKNOWN_APP | 9 |
25.0%
|
-97.2 dBm | -3.60 dB |
| NODEINFO_APP | 4 |
11.1%
|
-96.5 dBm | 1.40 dB |
| TRACEROUTE_APP | 3 |
8.3%
|
-97.3 dBm | -2.50 dB |
| TEXT_MESSAGE_APP | 2 |
5.6%
|
-96.5 dBm | 0.80 dB |
| TELEMETRY_APP | 1 |
2.8%
|
-99.0 dBm | -2.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -95 dBm | 5.75 dB | 6 | View |
| 5 hours ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -104 dBm | -3.5 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | Medved GW8 (e0c0) | -89 dBm | 7.25 dB | 7 | View |
| 20 hours ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -97 dBm | 1.5 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Medved GW8 (e0c0) | -97 dBm | 3.0 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -98 dBm | 2.25 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -98 dBm | 1.0 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -98 dBm | -0.5 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -104 dBm | -13.0 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -99 dBm | 0.25 dB | 5 | View |
| 2 days ago | UNKNOWN_APP | Tripllle | Triada 📡🚗 (63d1) | 6 gateways | -125.0 to -55.0 dBm | -14.25 to 10.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -97 dBm | 1.5 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -98 dBm | -2.0 dB | 6 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | Medved GW8 (e0c0) | -93 dBm | 2.75 dB | 5 | View |
| 3 days ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -94 dBm | 6.25 dB | 7 | View |
| 3 days ago | TRACEROUTE_APP | Base_Garibaldi bc23 (bc23) | Medved GW8 (e0c0) | -99 dBm | 4.0 dB | 6 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Medved GW8 (e0c0) | -100 dBm | -5.75 dB | 7 | View |
| 3 days ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -103 dBm | -4.75 dB | 6 | View |
| 3 days ago | TRACEROUTE_APP | rxtx (341c) | Medved GW8 (e0c0) | -100 dBm | - | 6 | View |
| 3 days ago | TEXT_MESSAGE_APP | Broadcast | Medved GW8 (e0c0) | -100 dBm | -1.25 dB | 6 | View |
| Packet | MED8 | 🧟 | OZM8 | 17e8 | b090 | AST2 | 👻 | Count |
|---|---|---|---|---|---|---|---|---|
0d8af626
|
6 | - | - | - | - | - | - | 1 |
9ee3c1ca
|
7 | - | - | - | - | - | - | 1 |
11d1c53e
|
7 | - | - | - | - | - | - | 1 |
30bd3573
|
5 | - | - | - | - | - | - | 1 |
247dad6c
|
4 | - | - | - | - | - | - | 1 |
6f9e216b
|
6 | - | - | - | - | - | - | 1 |
c2696e47
|
5 | - | - | - | - | - | - | 1 |
7950ad46
|
6 | - | - | - | - | - | - | 1 |
9f76a07f
|
5 | - | - | - | - | - | - | 1 |
29f30375
|
5 | - | - | - | - | - | - | 1 |
8a66feca
|
- | 7 | 7 | 6 | 4 | 4 | 3 | 6 |
e0d6b3b4
|
4 | - | - | - | - | - | - | 1 |
2f773f27
|
6 | - | - | - | - | - | - | 1 |
8a66feac
|
5 | - | - | - | - | - | - | 1 |
e9b22ff0
|
7 | - | - | - | - | - | - | 1 |
9de91077
|
6 | - | - | - | - | - | - | 1 |
0834664e
|
7 | - | - | - | - | - | - | 1 |
e18ae8d6
|
6 | - | - | - | - | - | - | 1 |
cf21af92
|
6 | - | - | - | - | - | - | 1 |
cf21af85
|
6 | - | - | - | - | - | - | 1 |