Node ID: !49b56fa0 (1236627360) • Last seen: 1 day ago
| Node Name: | !49b56fa0 |
|---|---|
| Node ID (Hex): | !49b56fa0 |
| Node ID (Dec): | 1236627360 |
| First Seen: | 2026-04-15 05:02:21 UTC |
| Last Seen: | 2026-04-15 05:02:21 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 55.351706° |
|---|---|
| Longitude: | 37.525914° |
| Altitude: | 184 m |
| Location Updated: | 2026-04-15 05:02:21 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-111.0 dBm | -12.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -101.0 dBm | -13.50 to -11.75 dB | 7 | View |