Node ID: !07b914f7 (129570039) • Last seen: 15 hours ago
| Node Name: | TroitskQRA |
|---|---|
| Node ID (Hex): | !07b914f7 |
| Node ID (Dec): | 129570039 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-17 17:55:31 UTC |
| Last Seen: | 2026-04-17 17:55:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
100.0%
|
-84.0 dBm | -8.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 15 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -87.0 to -81.0 dBm | -17.50 to 1.00 dB | 7 | View |