Node ID: !50850d1a (1350896922) • Last seen: 21 days ago
| Node Name: | System |
|---|---|
| Node ID (Hex): | !50850d1a |
| Node ID (Dec): | 1350896922 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-08-30 03:42:32 UTC |
| Last Seen: | 2026-08-31 22:59:07 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 55.725261° |
|---|---|
| Longitude: | 37.453824° |
| Altitude: | 137 m |
| Location Updated: | 2026-08-31 22:59:07 UTC |
|---|---|
| Time Ago: | 21 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| ROUTING_APP | 752 |
75.6%
|
-95.5 dBm | -3.10 dB |
| UNKNOWN_APP | 132 |
13.3%
|
-98.7 dBm | -2.10 dB |
| NODEINFO_APP | 49 |
4.9%
|
-91.1 dBm | -1.70 dB |
| POSITION_APP | 35 |
3.5%
|
-89.6 dBm | -1.80 dB |
| TELEMETRY_APP | 14 |
1.4%
|
-95.9 dBm | -2.70 dB |
| TEXT_MESSAGE_APP | 8 |
0.8%
|
-86.8 dBm | 0.10 dB |
| TRACEROUTE_APP | 5 |
0.5%
|
-95.8 dBm | 1.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to -42.0 dBm | -2.25 to 10.50 dB | 3 | View |
| 21 days ago | UNKNOWN_APP | !64d6ae2f (ae2f) | 2 gateways | -115.0 to -88.0 dBm | -5.25 to -3.25 dB | 5 | View |
| 21 days ago | UNKNOWN_APP | !64d6ae2f (ae2f) | Aster-02 (8a88) | -100 dBm | -8.0 dB | 5 | View |
| 21 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -122.0 to -44.0 dBm | -6.50 to 11.00 dB | 3 | View |
| 21 days ago | UNKNOWN_APP | BLATOSHERA (b19a) | Aster-02 (8a88) | -44 dBm | 10.5 dB | 2 | View |
| 21 days ago | NODEINFO_APP | BLATOSHERA (b19a) | 3 gateways | -120.0 to -77.0 dBm | -8.25 to 6.50 dB | 5 | View |
| 21 days ago | TRACEROUTE_APP | BLATOSHERA (b19a) | 2 gateways | -103.0 to -91.0 dBm | 1.00 to 8.75 dB | 5 | View |
| 21 days ago | NODEINFO_APP | BLATOSHERA (b19a) | 3 gateways | -121.0 to -43.0 dBm | -6.25 to 4.00 dB | 4 | View |
| 21 days ago | POSITION_APP | Broadcast | 3 gateways | -104.0 to -90.0 dBm | -5.00 to 8.00 dB | 7 | View |
| 21 days ago | NODEINFO_APP | BLATOSHERA (b19a) | 3 gateways | -102.0 to -44.0 dBm | 0.25 to 11.00 dB | 5 | View |
| 21 days ago | NODEINFO_APP | BLATOSHERA (b19a) | 3 gateways | -121.0 to -77.0 dBm | -9.25 to 5.75 dB | 6 | View |
| 21 days ago | NODEINFO_APP | BLATOSHERA (b19a) | 3 gateways | -121.0 to -44.0 dBm | -6.25 to 11.00 dB | 3 | View |
| 21 days ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -120.0 to -43.0 dBm | -6.25 to 5.75 dB | 4 | View |
| 21 days ago | NODEINFO_APP | BLATOSHERA (b19a) | 2 gateways | -120.0 to -44.0 dBm | -8.25 to 11.75 dB | 6 | View |
| 21 days ago | UNKNOWN_APP | !64d6ae2f (ae2f) | 2 gateways | -103.0 to -98.0 dBm | -10.50 to 7.50 dB | 5 | View |
| 21 days ago | ROUTING_APP | !64d6ae2f (ae2f) | 2 gateways | -103.0 to -44.0 dBm | 7.25 to 11.50 dB | 7 | View |
| 21 days ago | UNKNOWN_APP | !64d6ae2f (ae2f) | Aster-02 (8a88) | -44 dBm | 11.0 dB | 3 | View |
| 21 days ago | ROUTING_APP | !64d6ae2f (ae2f) | 3 gateways | -122.0 to -77.0 dBm | -8.50 to 7.25 dB | 7 | View |
| 21 days ago | UNKNOWN_APP | !64d6ae2f (ae2f) | Aster-02 (8a88) | -99 dBm | -6.25 dB | 4 | View |
| 21 days ago | ROUTING_APP | !64d6ae2f (ae2f) | 3 gateways | -133.0 to -91.0 dBm | -15.50 to -1.25 dB | 6 | View |
| Packet | AST2 | SXY8 | ABX2 | 🧟 | Count |
|---|---|---|---|---|---|
8aeab9fe
|
3 | 2 | 3 | - | 3 |
5306ed89
|
5 | - | 3 | - | 2 |
22197588
|
5 | - | - | - | 1 |
72a964e8
|
2 | 3 | 3 | - | 3 |
37d664de
|
2 | - | - | - | 1 |
33401d5a
|
5 | 3 | 3 | - | 3 |
33401d5b
|
- | 5 | 5 | - | 2 |
33401d59
|
4 | 2 | 3 | - | 3 |
b7c2ade1
|
- | 4 | 4 | 7 | 3 |
33401d57
|
3 | 4 | 5 | - | 3 |
33401d52
|
5 | 5 | 6 | - | 3 |
33401d54
|
2 | 3 | 3 | - | 3 |
2420d179
|
3 | 4 | 4 | - | 3 |
0b14f5d2
|
4 | - | 6 | - | 2 |
f93a11cd
|
4 | - | 5 | - | 2 |
0b551db7
|
4 | - | 7 | - | 2 |
168395ca
|
3 | - | - | - | 1 |
faa661b8
|
4 | 7 | 7 | - | 3 |
0523c1c8
|
4 | - | - | - | 1 |
23b0bdc3
|
5 | 6 | 3 | - | 3 |