Node ID: !55afac06 (1437576198) • Last seen: 4 hours ago
| Node Name: | Che8 |
|---|---|
| Node ID (Hex): | !55afac06 |
| Node ID (Dec): | 1437576198 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-09 01:00:17 UTC |
| Last Seen: | 2026-02-28 08:01:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 55.862886° |
|---|---|
| Longitude: | 37.512806° |
| Altitude: | 177 m |
| Location Updated: | 2026-02-28 08:01:24 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 334 |
58.0%
|
-98.9 dBm | -7.80 dB |
| TELEMETRY_APP | 218 |
37.8%
|
-98.9 dBm | -7.80 dB |
| ROUTING_APP | 12 |
2.1%
|
-100.1 dBm | -6.10 dB |
| TEXT_MESSAGE_APP | 7 |
1.2%
|
-107.3 dBm | -13.40 dB |
| TRACEROUTE_APP | 4 |
0.7%
|
-93.2 dBm | -7.80 dB |
| NODEINFO_APP | 1 |
0.2%
|
-107.0 dBm | -15.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -84.0 dBm | -19.00 to -9.50 dB | 6 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -69.0 dBm | -10.50 to 3.25 dB | 6 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -67.0 dBm | -12.75 to 1.25 dB | 6 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -97.0 dBm | -11.50 to -10.00 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | 4 gateways | -119.0 to -50.0 dBm | -18.75 to 4.75 dB | 7 | View |
| 7 hours ago | ROUTING_APP | msk_lola (ddb8) | 3 gateways | -117.0 to -68.0 dBm | -12.75 to 0.75 dB | 7 | View |
| 10 hours ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -118 dBm | -11.25 dB | 7 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -98.0 to -68.0 dBm | 2.00 to 3.50 dB | 7 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | Keyhost GW8 (ccfc) | -118 dBm | -14.0 dB | 7 | View |
| 13 hours ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -120 dBm | -16.25 dB | 6 | View |
| 14 hours ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -119 dBm | -13.25 dB | 1 | View |
| 14 hours ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -117 dBm | -12.5 dB | 7 | View |
| 21 hours ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -115 dBm | -12.5 dB | 4 | View |
| 21 hours ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -115 dBm | -12.25 dB | 7 | View |
| 1 day ago | ROUTING_APP | !62d9278c (278c) | Keyhost GW8 (ccfc) | -114 dBm | -10.0 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -114 dBm | -7.5 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Keyhost GW8 (ccfc) | -113 dBm | -11.5 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Keyhost GW8 (ccfc) | -116 dBm | -12.75 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -112 dBm | -8.5 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -118 dBm | -12.75 dB | 6 | View |
| Packet | KHS8 | FSTR | pth8 | BBSv | MED8 | Count |
|---|---|---|---|---|---|---|
cece674a
|
2 | 6 | - | 6 | - | 3 |
f7f51b41
|
5 | - | 6 | - | - | 2 |
1aed8340
|
2 | - | 6 | - | - | 2 |
3e885f3d
|
3 | - | - | 7 | - | 2 |
4ae7db3c
|
5 | 7 | 3 | 6 | - | 4 |
4348ab3b
|
7 | - | 4 | 7 | - | 3 |
422cf736
|
7 | - | - | - | - | 1 |
ab330b32
|
- | - | 7 | - | 7 | 2 |
2656f731
|
7 | - | - | - | - | 1 |
8866b730
|
6 | - | - | - | - | 1 |
8c33ff2c
|
1 | - | - | - | - | 1 |
a384af28
|
7 | - | - | - | - | 1 |
1e402318
|
4 | - | - | - | - | 1 |
ebb9170f
|
7 | - | - | - | - | 1 |
dd4fb702
|
5 | - | - | - | - | 1 |
872842fc
|
6 | - | - | - | - | 1 |
3d422efa
|
6 | - | - | - | - | 1 |
1f7b4af3
|
2 | - | - | - | - | 1 |
403e7af0
|
5 | - | - | - | - | 1 |
d6cf22ef
|
6 | - | - | - | - | 1 |