Node ID: !64bdf099 (1690169497) • Last seen: 2 days ago
| Node Name: | MKSB_f099 🏕️ |
|---|---|
| Node ID (Hex): | !64bdf099 |
| Node ID (Dec): | 1690169497 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_BASE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-07-24 20:13:10 UTC |
| Last Seen: | 2026-07-24 20:13:10 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-99.0 dBm | 0.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | NODEINFO_APP | 5020/daa8 (daa8) | Medved GW8 (e0c0) | -99 dBm | 0.75 dB | 4 | View |