Node ID: !6984dfdc (1770315740) • Last seen: 7 minutes ago
| Node Name: | Z1-MobSt-001 |
|---|---|
| Node ID (Hex): | !6984dfdc |
| Node ID (Dec): | 1770315740 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-07-21 00:49:34 UTC |
| Last Seen: | 2026-07-28 22:09:42 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 55.705600° |
|---|---|
| Longitude: | 37.460378° |
| Altitude: | 165 m |
| Location Updated: | 2026-07-21 05:58:17 UTC |
|---|---|
| Time Ago: | 7 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 81 |
93.1%
|
-84.0 dBm | 1.00 dB |
| TRACEROUTE_APP | 3 |
3.4%
|
-100.3 dBm | -5.10 dB |
| POSITION_APP | 3 |
3.4%
|
-95.0 dBm | -2.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 minutes ago | TRACEROUTE_APP | ~~(__^·> Elektra (9217) | 3 gateways | -125.0 to -79.0 dBm | -12.25 to 7.75 dB | 6 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 5 gateways | -108.0 to -41.0 dBm | -11.00 to 12.00 dB | 7 | View |
| 3 hours ago | NODEINFO_APP | DEC (d423) | 2 gateways | -119.0 to -41.0 dBm | -5.00 to 11.25 dB | 3 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -96.0 to -41.0 dBm | 0.50 to 12.50 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -102.0 to -77.0 dBm | 3.50 to 8.50 dB | 6 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -121.0 to -40.0 dBm | -11.00 to 10.50 dB | 3 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -120.0 to -78.0 dBm | -6.00 to 9.25 dB | 3 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -120.0 to -80.0 dBm | -9.25 to 8.75 dB | 2 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -96.0 to -40.0 dBm | 2.50 to 9.75 dB | 3 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -94.0 to -89.0 dBm | 2.25 to 12.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -94.0 to 0.0 dBm | -2.00 to 13.25 dB | 4 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 3 gateways | -110.0 to -41.0 dBm | -0.50 to 11.25 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -80.0 dBm | 0.50 to 7.50 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -95.0 to -40.0 dBm | -9.75 to 11.25 dB | 6 | View |
| 4 days ago | NODEINFO_APP | Spectrum Helix (111b) | Aster-02 (8a88) | -106 dBm | -12.5 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -122.0 to -84.0 dBm | -11.25 to 6.00 dB | 7 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to -81.0 dBm | -2.50 to 7.25 dB | 6 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -113.0 to -81.0 dBm | -7.25 to 6.25 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -123.0 to -79.0 dBm | -11.50 to 8.00 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 3 gateways | -121.0 to -41.0 dBm | -8.50 to 10.75 dB | 5 | View |
| Packet | AST2 | ABX2 | SXY8 | 🧟 | KBV8 | Count |
|---|---|---|---|---|---|---|
0296b707
|
- | 6 | 4 | 6 | - | 3 |
5c49db05
|
3 | 4 | 2 | 3 | 7 | 5 |
6c4fcb04
|
3 | 3 | - | - | - | 2 |
4502cf02
|
3 | 4 | 4 | - | - | 3 |
117d7b01
|
6 | 5 | 3 | - | - | 3 |
10d4a700
|
3 | 2 | 2 | - | - | 3 |
c45b36ff
|
3 | 3 | 3 | - | - | 3 |
98427efe
|
2 | 2 | 2 | - | - | 3 |
eaa6a6fd
|
3 | 4 | 3 | - | - | 3 |
c91c56fc
|
- | 7 | 7 | - | - | 2 |
cc26ba91
|
5 | 5 | 4 | - | - | 3 |
81541687
|
2 | 3 | 5 | - | - | 3 |
660ace86
|
- | 3 | 2 | - | - | 2 |
4093d284
|
3 | 6 | - | 6 | - | 3 |
28ee3e83
|
1 | - | - | - | - | 1 |
7bb84682
|
3 | 3 | 7 | - | - | 3 |
9cf1fa81
|
- | 5 | 4 | 6 | - | 3 |
0b483680
|
2 | 3 | 2 | - | - | 3 |
b09f127f
|
4 | 3 | 3 | - | - | 3 |
7944f67e
|
5 | 3 | 4 | - | - | 3 |