Node ID: !6985e89c (1770383516) • Last seen: 1 hour ago
| Node Name: | la-bu-bu |
|---|---|
| Node ID (Hex): | !6985e89c |
| Node ID (Dec): | 1770383516 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-16 05:59:16 UTC |
| Last Seen: | 2026-04-16 21:42:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 55.967744° |
|---|---|
| Longitude: | 37.145805° |
| Altitude: | 220 m |
| Location Updated: | 2026-04-16 21:42:59 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 2 |
33.3%
|
-70.0 dBm | 11.20 dB |
| TEXT_MESSAGE_APP | 2 |
33.3%
|
-104.5 dBm | -7.90 dB |
| POSITION_APP | 2 |
33.3%
|
-94.0 dBm | -2.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -95.0 to -93.0 dBm | -7.00 to 2.50 dB | 3 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -120.0 to -89.0 dBm | -10.25 to -5.50 dB | 4 | View |
| 17 hours ago | TRACEROUTE_APP | Narm base 5 868 (959c) | 2 gateways | -96.0 to -44.0 dBm | 10.00 to 12.50 dB | 4 | View |