Node ID: !6c73c748 (1819526984) • Last seen: 1 hour ago
| Node Name: | Encom Main Node |
|---|---|
| Node ID (Hex): | !6c73c748 |
| Node ID (Dec): | 1819526984 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-08 01:07:55 UTC |
| Last Seen: | 2026-01-15 22:08:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 25 |
| Latitude: | 55.600742° |
|---|---|
| Longitude: | 37.617664° |
| Location Updated: | 2026-01-15 21:04:17 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 239 |
58.3%
|
-97.0 dBm | -8.60 dB |
| POSITION_APP | 163 |
39.8%
|
-96.5 dBm | -8.80 dB |
| TRACEROUTE_APP | 5 |
1.2%
|
-100.0 dBm | -7.00 dB |
| TEXT_MESSAGE_APP | 2 |
0.5%
|
-101.0 dBm | -8.20 dB |
| ROUTING_APP | 1 |
0.2%
|
-122.0 dBm | -14.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 dBm | -0.50 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 4 gateways | -113.0 to -86.0 dBm | -14.50 to -12.25 dB | 7 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 17 gateways | -123.0 to -47.0 dBm | -16.75 to 6.25 dB | 7 | View |
| 12 hours ago | POSITION_APP | Broadcast | 9 gateways | -125.0 to -30.0 dBm | -16.75 to 6.25 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -115.0 to -31.0 dBm | -9.00 to 6.00 dB | 7 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -94.0 to -47.0 dBm | -16.50 to 5.00 dB | 6 | View |
| 17 hours ago | POSITION_APP | Broadcast | 7 gateways | -120.0 to -49.0 dBm | -18.75 to 6.00 dB | 7 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -115.0 to -86.0 dBm | -7.00 to -5.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 17 gateways | -138.0 to -47.0 dBm | -20.00 to 6.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 13 gateways | -127.0 to -48.0 dBm | -17.25 to 6.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 16 gateways | -124.0 to -47.0 dBm | -17.25 to 6.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -110.0 to -105.0 dBm | -13.75 to -2.00 dB | 7 | View |
| Packet | FSTR | BBSv | VEGA | KBU8 | EG28 | SXG8 | SXB8 | 🧟 | AST2 | hmbm | SXY8 | pth8 | c204 | 6a54 | 3350 | 353c | 6ea8 | But8 | 9fcc | b090 | e0c0 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100a6014
|
- | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
04e7e3c1
|
- | - | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
71965656
|
1 | 2 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | 17 |
1fd3f4c7
|
7 | 6 | - | 7 | 6 | - | - | - | 7 | - | - | 7 | - | - | - | - | - | - | - | - | - | 9 |
08dee899
|
- | - | 4 | - | - | - | - | - | - | - | - | - | 7 | 6 | - | - | - | - | - | - | - | 4 |
48ee1bb7
|
7 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
bed9b346
|
7 | 4 | 7 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
b2b4e2d4
|
- | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
54f4b918
|
7 | 4 | 7 | 3 | 7 | 7 | 7 | 7 | - | 6 | 7 | - | - | - | 7 | 6 | 7 | 5 | - | - | - | 17 |
dc6a744b
|
7 | 2 | - | 1 | 2 | - | - | - | 7 | - | - | 7 | 7 | 7 | - | - | - | - | 7 | 7 | - | 13 |
c471bf56
|
7 | 4 | 7 | 3 | 4 | - | 7 | 6 | 6 | 7 | 7 | 5 | - | - | - | - | - | 5 | - | - | 5 | 16 |
72f40e77
|
- | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 3 |