Node ID: !0c11a23c (202482236) • Last seen: 22 days ago
| Node Name: | Yelokhovo MSK 🇷🇺 |
|---|---|
| Node ID (Hex): | !0c11a23c |
| Node ID (Dec): | 202482236 |
| Hardware Model: | EBYTE_ESP32_S3 |
| Role: | CLIENT_BASE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-08-31 14:21:05 UTC |
| Last Seen: | 2026-08-31 14:21:08 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 6 |
100.0%
|
-72.0 dBm | -0.40 dB |