Node ID: !8fa81034 (2410156084) • Last seen: 1 hour ago
| Node Name: | spqr |
|---|---|
| Node ID (Hex): | !8fa81034 |
| Node ID (Dec): | 2410156084 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-07-25 21:31:04 UTC |
| Last Seen: | 2026-07-27 14:42:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 82 |
71.9%
|
-91.4 dBm | -2.20 dB |
| UNKNOWN_APP | 14 |
12.3%
|
-83.5 dBm | -0.40 dB |
| NODEINFO_APP | 13 |
11.4%
|
-89.0 dBm | 0.10 dB |
| TRACEROUTE_APP | 5 |
4.4%
|
-107.8 dBm | -10.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -106.0 to -60.0 dBm | -9.50 to 11.75 dB | 7 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 to -53.0 dBm | -12.00 to 10.50 dB | 7 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to -54.0 dBm | 0.25 to 10.00 dB | 4 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 to -102.0 dBm | -3.75 to -1.25 dB | 5 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -118.0 to -40.0 dBm | -11.25 to 10.50 dB | 6 | View |
| 8 hours ago | NODEINFO_APP | Medoed-MSK (103a) | 5 gateways | -123.0 to -33.0 dBm | -9.75 to 11.00 dB | 5 | View |
| 9 hours ago | UNKNOWN_APP | Саша - Вечное утро (f528) | Aster-02 (8a88) | -41 dBm | 10.75 dB | 4 | View |
| 9 hours ago | UNKNOWN_APP | ALEX_KIN_TRIADA_868 (0d58) | 4 gateways | -116.0 to -100.0 dBm | -13.25 to -4.75 dB | 6 | View |
| 9 hours ago | UNKNOWN_APP | rxtx (49f0) | 4 gateways | -112.0 to -48.0 dBm | -10.25 to 11.50 dB | 3 | View |
| 9 hours ago | UNKNOWN_APP | ALEX_KIN_MOXON_868 (7c38) | 2 gateways | -47.0 to -37.0 dBm | 11.25 to 11.50 dB | 7 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -108.0 to -54.0 dBm | -12.75 to 10.25 dB | 7 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -118.0 to -40.0 dBm | -15.25 to 11.25 dB | 7 | View |
| 18 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -127.0 to -82.0 dBm | -13.25 to 6.75 dB | 7 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -108.0 to -55.0 dBm | -6.50 to 10.00 dB | 6 | View |
| 20 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -103.0 to -92.0 dBm | -5.00 to 8.75 dB | 3 | View |
| 21 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to 0.0 dBm | -8.00 to 11.25 dB | 7 | View |
| 23 hours ago | TELEMETRY_APP | Broadcast | 5 gateways | -122.0 to -40.0 dBm | -11.50 to 11.00 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | RN3ABX Georgy 2 (b090) | -121 dBm | -7.0 dB | 1 | View |
| 1 day ago | TRACEROUTE_APP | Саша - Вечное утро (f528) | 5 gateways | -124.0 to -100.0 dBm | -14.50 to -4.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 4 gateways | -121.0 to -79.0 dBm | -13.25 to 7.75 dB | 6 | View |
| Packet | MED8 | ABX2 | KBU8 | KBV8 | AST2 | SXY8 | k7p9 | Count |
|---|---|---|---|---|---|---|---|---|
efc37ce7
|
- | - | 5 | 4 | 7 | 7 | - | 4 |
fd3fa8e4
|
- | - | 7 | 6 | - | - | - | 2 |
e61abce2
|
- | - | 4 | 3 | - | - | - | 2 |
87de8ce0
|
- | - | 5 | 5 | - | - | - | 2 |
0a065cd9
|
6 | 6 | - | - | 6 | 5 | - | 4 |
68f970d8
|
4 | 7 | 5 | 5 | - | 4 | - | 5 |
67352854
|
- | - | - | - | 4 | - | - | 1 |
6735284e
|
- | 3 | 6 | 6 | 1 | - | - | 4 |
67352853
|
- | 3 | 5 | 6 | 2 | - | - | 4 |
67352851
|
- | - | 7 | 7 | - | - | - | 2 |
886e80c3
|
- | - | 6 | 5 | 7 | - | - | 3 |
380ae0a3
|
- | 7 | 3 | 2 | 5 | 5 | - | 5 |
58b5649d
|
- | 7 | - | - | - | 7 | - | 2 |
caf2949c
|
- | - | 6 | 5 | - | - | - | 2 |
06a7a89b
|
3 | - | 4 | 4 | - | - | - | 3 |
d2cff090
|
- | - | - | 5 | - | 7 | - | 2 |
4ba93c87
|
- | 5 | 4 | 3 | 5 | 5 | - | 5 |
a4c17079
|
- | 1 | - | - | - | - | - | 1 |
aa86909f
|
- | 1 | - | 7 | 1 | 1 | 3 | 5 |
c256d86f
|
6 | 1 | - | - | 2 | 2 | - | 4 |