Node ID: !9e7636ac (2658547372) • Last seen: 3 days ago
| Node Name: | 322 base |
|---|---|
| Node ID (Hex): | !9e7636ac |
| Node ID (Dec): | 2658547372 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-12 03:27:42 UTC |
| Last Seen: | 2026-01-12 03:27:43 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -5.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-111.0 dBm | -5.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | UNKNOWN_APP | !9e9f2dc0 (2dc0) | 2 gateways | -111.0 dBm | -5.00 dB | 0 | View |