Node ID: !9e771c2c (2658606124) • Last seen: 21 days ago
| Node Name: | tofel(VAO) |
|---|---|
| Node ID (Hex): | !9e771c2c |
| Node ID (Dec): | 2658606124 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-08-30 13:45:55 UTC |
| Last Seen: | 2026-08-31 23:21:33 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -13.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 55.808726° |
|---|---|
| Longitude: | 37.778743° |
| Altitude: | 215 m |
| Location Updated: | 2026-08-31 07:49:30 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 34 |
69.4%
|
-93.9 dBm | - |
| ROUTING_APP | 6 |
12.2%
|
-80.2 dBm | 2.50 dB |
| UNKNOWN_APP | 5 |
10.2%
|
-96.8 dBm | -3.20 dB |
| POSITION_APP | 4 |
8.2%
|
-101.0 dBm | -5.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | NODEINFO_APP | Perlovskiy_vibe (d54c) | 2 gateways | -115.0 to -78.0 dBm | -11.50 to 9.25 dB | 1 | View |
| 21 days ago | NODEINFO_APP | Broadcast | 2 gateways | -115.0 to -77.0 dBm | -15.00 to 10.25 dB | 1 | View |
| 21 days ago | UNKNOWN_APP | Apollo84 (62f0) | 5 gateways | -110.0 to -85.0 dBm | -14.75 to 7.00 dB | 7 | View |
| 22 days ago | NODEINFO_APP | Broadcast | 5 gateways | -110.0 to -44.0 dBm | -7.50 to 11.25 dB | 6 | View |
| 22 days ago | POSITION_APP | Broadcast | 4 gateways | -114.0 to -78.0 dBm | -14.75 to 10.75 dB | 6 | View |
| 22 days ago | NODEINFO_APP | BlackTrout Station (46b4) | 6 gateways | -101.0 to -92.0 dBm | -5.75 to 9.50 dB | 2 | View |
| 22 days ago | NODEINFO_APP | PowerBrick cjok (b9a9) | 7 gateways | -110.0 to -46.0 dBm | -3.25 to 11.00 dB | 3 | View |
| 22 days ago | ROUTING_APP | Meshtastic DSDPH_BASE (6fd4) | 6 gateways | -110.0 to 0.0 dBm | -5.75 to 11.50 dB | 7 | View |
| 22 days ago | NODEINFO_APP | Broadcast | 6 gateways | -109.0 to 0.0 dBm | -12.00 to 12.75 dB | 6 | View |
| 22 days ago | NODEINFO_APP | Meshtastic 0e30 (0e30) | 6 gateways | -125.0 to -89.0 dBm | -13.00 to 3.50 dB | 4 | View |
| Packet | 👻 | KBU8 | KBV8 | ABX2 | SXY8 | MED8 | 🧟 | AST2 | k7p9 | Count |
|---|---|---|---|---|---|---|---|---|---|---|
c7c84620
|
- | 1 | 0 | - | - | - | - | - | - | 2 |
11c4ce1d
|
- | 1 | 0 | - | - | - | - | - | - | 2 |
07180907
|
- | 4 | 4 | 7 | - | - | - | 7 | 5 | 5 |
f277414f
|
- | 6 | 7 | - | - | 5 | 2 | 2 | - | 5 |
78d9b14e
|
- | 1 | 0 | - | - | 6 | 6 | - | - | 4 |
29a6294c
|
- | 6 | 6 | 3 | 4 | 3 | 2 | - | - | 6 |
3b422949
|
- | 4 | 4 | 3 | 2 | 3 | 5 | 3 | - | 7 |
a1f21146
|
- | 6 | 6 | - | 7 | 6 | 7 | 7 | - | 6 |
05a03942
|
- | 6 | 5 | 3 | 2 | 3 | 2 | - | - | 6 |
b56ebd3d
|
2 | - | - | 3 | 2 | 4 | 2 | 4 | - | 6 |