Node ID: !9ea0c238 (2661335608) • Last seen: 3 days ago
| Node Name: | Encom Gate Node |
|---|---|
| Node ID (Hex): | !9ea0c238 |
| Node ID (Dec): | 2661335608 |
| Hardware Model: | HELTEC_WIRELESS_PAPER |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-07-20 09:49:01 UTC |
| Last Seen: | 2026-07-24 12:49:14 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 2 |
100.0%
|
-49.5 dBm | 3.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | NODEINFO_APP | Broadcast | Medved GW8 (e0c0) | -99 dBm | -3.75 dB | 5 | View |
| 7 days ago | NODEINFO_APP | Broadcast | SYSXX YGW8 (ff02) | - | 11.0 dB | 5 | View |