Node ID: !9ee8787c (2666035324) • Last seen: 1 minute ago
| Node Name: | UA3APP_433 |
|---|---|
| Node ID (Hex): | !9ee8787c |
| Node ID (Dec): | 2666035324 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-08 00:42:35 UTC |
| Last Seen: | 2026-01-15 06:27:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 55.564698° |
|---|---|
| Longitude: | 36.474061° |
| Altitude: | 219 m |
| Location Updated: | 2026-01-15 06:27:01 UTC |
|---|---|
| Time Ago: | 1 minute ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 652 |
73.9%
|
-97.1 dBm | -7.30 dB |
| NODEINFO_APP | 152 |
17.2%
|
-105.1 dBm | -11.40 dB |
| TELEMETRY_APP | 61 |
6.9%
|
-107.4 dBm | -11.40 dB |
| TRACEROUTE_APP | 8 |
0.9%
|
-109.1 dBm | -12.70 dB |
| TEXT_MESSAGE_APP | 6 |
0.7%
|
-102.3 dBm | -10.30 dB |
| ROUTING_APP | 2 |
0.2%
|
-115.0 dBm | -17.80 dB |
| UNKNOWN_APP | 1 |
0.1%
|
-82.0 dBm | -12.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | POSITION_APP | Broadcast | 2 gateways | -49.0 dBm | 12.50 dB | 7 | View |
| 2 hours ago | POSITION_APP | Broadcast | 6 gateways | -110.0 to -51.0 dBm | -7.50 to 11.25 dB | 7 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -102.0 dBm | -9.75 dB | 7 | View |
| 4 hours ago | POSITION_APP | Broadcast | 3 gateways | -102.0 to -49.0 dBm | -11.00 to 11.75 dB | 6 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -93.0 dBm | -10.75 dB | 7 | View |
| 5 hours ago | POSITION_APP | Broadcast | 3 gateways | -103.0 to -50.0 dBm | -10.50 to 11.50 dB | 5 | View |
| 6 hours ago | POSITION_APP | Broadcast | 6 gateways | -111.0 to -49.0 dBm | -11.50 to 12.25 dB | 6 | View |
| 7 hours ago | POSITION_APP | Broadcast | 6 gateways | -111.0 to -93.0 dBm | -12.00 to 3.75 dB | 7 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -100.0 dBm | -16.50 dB | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | 3 gateways | -100.0 to -98.0 dBm | -14.50 to -7.75 dB | 4 | View |
| 9 hours ago | POSITION_APP | Broadcast | 2 gateways | -100.0 dBm | -7.00 dB | 7 | View |
| 9 hours ago | POSITION_APP | Broadcast | 6 gateways | -111.0 to -46.0 dBm | -8.25 to 11.75 dB | 6 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -101.0 dBm | -10.25 dB | 7 | View |
| 10 hours ago | POSITION_APP | Broadcast | 3 gateways | -102.0 to -50.0 dBm | -7.75 to 13.00 dB | 5 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -49.0 dBm | 13.75 dB | 7 | View |
| 11 hours ago | POSITION_APP | Broadcast | 3 gateways | -101.0 to -49.0 dBm | -9.00 to 13.25 dB | 5 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -102.0 dBm | -9.00 dB | 7 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -49.0 dBm | 13.50 dB | 7 | View |
| 12 hours ago | POSITION_APP | Broadcast | 3 gateways | -102.0 to -49.0 dBm | -8.75 to 13.00 dB | 5 | View |
| 12 hours ago | POSITION_APP | Broadcast | 4 gateways | -104.0 to -98.0 dBm | -15.00 to -9.25 dB | 7 | View |
| Packet | SXB4 | pth4 | KEDR | MED4 | Count |
|---|---|---|---|---|---|
35d768d5
|
- | 7 | - | - | 2 |
4a293cac
|
7 | 5 | 7 | 7 | 6 |
da0da0a9
|
7 | - | - | - | 2 |
78fbf096
|
7 | 6 | - | - | 3 |
87b1e088
|
- | 7 | - | - | 2 |
c2171086
|
7 | 5 | - | - | 3 |
64a07879
|
7 | 4 | 6 | 7 | 6 |
439b0068
|
7 | 7 | 7 | 7 | 6 |
af2c8060
|
- | 7 | - | - | 2 |
28ab2054
|
4 | 7 | - | - | 3 |
f2f7e850
|
7 | - | - | - | 2 |
97c6084d
|
7 | 5 | 6 | 7 | 6 |
1a095844
|
7 | - | - | - | 2 |
1302c03b
|
7 | 5 | - | - | 3 |
22eb1c38
|
- | 7 | - | - | 2 |
06ffbc35
|
7 | 5 | - | - | 3 |
cd105c32
|
7 | - | - | - | 2 |
f1f7742c
|
- | 7 | - | - | 2 |
e0b99426
|
7 | 5 | - | - | 3 |
68361823
|
7 | 7 | - | - | 4 |