zopa_byk 0115 Online

Node ID: !9ef0c608 (2666579464) • Last seen: 8 minutes ago

99
Total Packets
5
Destinations
-15.1
Avg RSSI (dBm)
0.6
Avg Hops
Node Information
Node Name: zopa_byk 0115
Node ID (Hex): !9ef0c608
Node ID (Dec): 2666579464
Hardware Model: TLORA_T3_S3
Role: CLIENT
Primary Channel: MediumFast
First Seen: 2026-04-12 09:08:08 UTC
Last Seen: 2026-04-18 09:10:21 UTC
Avg Signal: -15.1 dBm
Avg SNR: 9.40 dB
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 74 74.7%
-20.2 dBm 8.80 dB
RANGE_TEST_APP 12 12.1%
-16.4 dBm 8.80 dB
TRACEROUTE_APP 5 5.1%
-42.6 dBm 6.30 dB
UNKNOWN_APP 4 4.0%
-30.2 dBm 8.50 dB
ROUTING_APP 4 4.0%
-10.5 dBm 10.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
8 minutes ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -91 dBm 3.5 dB 1 View
29 minutes ago TRACEROUTE_APP rodnik04 0217 (e09c) rodnik04 0217 (e09c) -93 dBm 3.25 dB 1 View
29 minutes ago UNKNOWN_APP rodnik04 0217 (e09c) rodnik04 0217 (e09c) -92 dBm 3.0 dB 1 View
43 minutes ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -70 dBm 9.5 dB 0 View
45 minutes ago RANGE_TEST_APP Broadcast rodnik04 0217 (e09c) -23 dBm 11.0 dB 0 View
48 minutes ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -14 dBm 10.5 dB 0 View
53 minutes ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -16 dBm 10.5 dB 0 View
58 minutes ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -13 dBm 11.25 dB 0 View
1 hour ago RANGE_TEST_APP Broadcast rodnik04 0217 (e09c) -12 dBm 11.0 dB 0 View
1 hour ago ROUTING_APP rodnik04 0217 (e09c) rodnik04 0217 (e09c) -9 dBm 10.75 dB 0 View
1 hour ago UNKNOWN_APP rodnik04 0217 (e09c) rodnik04 0217 (e09c) -9 dBm 11.0 dB 0 View
1 hour ago NODEINFO_APP rodnik04 0217 (e09c) 2 gateways -68.0 dBm 11.00 dB 7 View
1 hour ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -9 dBm 10.75 dB 0 View
1 hour ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -8 dBm 11.0 dB 0 View
1 hour ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -10 dBm 10.75 dB 0 View
1 hour ago RANGE_TEST_APP Broadcast rodnik04 0217 (e09c) -9 dBm 10.75 dB 0 View
1 hour ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -12 dBm 10.75 dB 0 View
1 hour ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -12 dBm 10.5 dB 0 View
1 hour ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -11 dBm 11.25 dB 0 View
1 hour ago RANGE_TEST_APP Broadcast rodnik04 0217 (e09c) -11 dBm 11.0 dB 0 View
Received Gateways
Gateways that have received packets from this node
rodnik04 0217 (e09c) Direct
Packets: 98
Hops: 0-7
Last: 8 minutes ago
Direct: 87 pkts
RSSI: -15.1 dBm
SNR: 9.4 dB
EGarpunov 2 868 (Base) (BAO)
Packets: 1
Hops: 7
Last: 5 days ago
RSSI: -113.0 dBm
SNR: -11.0 dB