Node ID: !a0065360 (2684769120) • Last seen: 11 hours ago
| Node Name: | COVOX |
|---|---|
| Node ID (Hex): | !a0065360 |
| Node ID (Dec): | 2684769120 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-16 14:47:04 UTC |
| Last Seen: | 2026-04-16 14:47:04 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -14.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-101.0 dBm | -14.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 hours ago | UNKNOWN_APP | COVOX BASE MF📡 (b420) | Aster-02 (8a88) | -101 dBm | -14.0 dB | 0 | View |