Node ID: !a3df82af (2749334191) • Last seen: 11 hours ago
| Node Name: | !a3df82af |
|---|---|
| Node ID (Hex): | !a3df82af |
| Node ID (Dec): | 2749334191 |
| First Seen: | 2026-04-14 17:41:17 UTC |
| Last Seen: | 2026-04-14 17:41:17 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 55.967744° |
|---|---|
| Longitude: | 37.407949° |
| Altitude: | 966 m |
| Location Updated: | 2026-04-14 17:41:17 UTC |
|---|---|
| Time Ago: | 11 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-79.0 dBm | -15.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 11 hours ago | POSITION_APP | he's called the_what b726 (b726) | Fostral (d640) | -79 dBm | -15.75 dB | 5 | View |