Node ID: !b44152d4 (3024179924) • Last seen: 5 days ago
| Node Name: | !b44152d4 |
|---|---|
| Node ID (Hex): | !b44152d4 |
| Node ID (Dec): | 3024179924 |
| First Seen: | 2026-01-09 12:13:55 UTC |
| Last Seen: | 2026-01-09 15:32:03 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 55.967744° |
|---|---|
| Longitude: | 37.407949° |
| Altitude: | 991 m |
| Location Updated: | 2026-01-09 15:32:03 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-73.0 dBm | - |
| TELEMETRY_APP | 1 |
33.3%
|
-108.0 dBm | -15.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -102.0 to -44.0 dBm | -5.25 to 5.25 dB | 7 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | BBS Восток (DM📲) | -108 dBm | -15.25 dB | 7 | View |