Node ID: !ba3cfbb0 (3124558768) • Last seen: 16 minutes ago
| Node Name: | MiFi fbb0 |
|---|---|
| Node ID (Hex): | !ba3cfbb0 |
| Node ID (Dec): | 3124558768 |
| Hardware Model: | HELTEC_VISION_MASTER_E290 |
| Role: | SENSOR |
| Primary Channel: | MediumFast |
| First Seen: | 2026-06-03 01:04:47 UTC |
| Last Seen: | 2026-06-10 06:05:40 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 55.643341° |
|---|---|
| Longitude: | 37.666816° |
| Altitude: | 166 m |
| Location Updated: | 2026-06-09 21:33:55 UTC |
|---|---|
| Time Ago: | 8 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 415 |
86.3%
|
-96.2 dBm | -2.50 dB |
| NODEINFO_APP | 43 |
8.9%
|
-90.7 dBm | -0.20 dB |
| POSITION_APP | 10 |
2.1%
|
-91.5 dBm | -2.50 dB |
| UNKNOWN_APP | 8 |
1.7%
|
-83.5 dBm | 1.40 dB |
| TRACEROUTE_APP | 3 |
0.6%
|
-85.3 dBm | -3.20 dB |
| PAXCOUNTER_APP | 2 |
0.4%
|
-109.0 dBm | -1.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 to -98.0 dBm | 1.25 to 2.75 dB | 3 | View |
| 35 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -106.0 to -104.0 dBm | -2.00 to 0.50 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -103.0 to -100.0 dBm | 2.00 to 2.25 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 to -99.0 dBm | 0.50 to 2.00 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Tsaritsyno_KB_V_868 (22ac) | -107 dBm | -4.75 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 to -98.0 dBm | 1.00 to 2.00 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 dBm | -14.25 to -7.00 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 to -98.0 dBm | -1.50 to 1.50 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -98.0 dBm | -9.50 to 5.75 dB | 5 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 to -98.0 dBm | 0.25 to 2.25 dB | 3 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 to -97.0 dBm | -3.00 to 1.25 dB | 5 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -103.0 dBm | -12.75 to -3.75 dB | 4 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -104.0 to -98.0 dBm | -1.50 to -0.75 dB | 3 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 to -97.0 dBm | -8.00 to -3.00 dB | 3 | View |
| 6 hours ago | UNKNOWN_APP | xDream SolarBase 7d6c (7d6c) | 2 gateways | -104.0 to -97.0 dBm | 0.50 to 2.25 dB | 5 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 to -104.0 dBm | -7.75 to -1.25 dB | 4 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -105.0 to -97.0 dBm | 0.75 to 2.25 dB | 4 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 to -98.0 dBm | -0.75 to -0.50 dB | 3 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -104.0 to -97.0 dBm | 2.50 to 3.75 dB | 3 | View |
| 8 hours ago | POSITION_APP | Broadcast | 2 gateways | -104.0 to -98.0 dBm | -1.00 to 0.00 dB | 3 | View |
| Packet | KBU8 | KBV8 | MED8 | Count |
|---|---|---|---|---|
414d8cfd
|
3 | 3 | - | 2 |
2d91c0fa
|
3 | 3 | - | 2 |
482c84f5
|
3 | 3 | - | 2 |
896350f2
|
3 | 3 | - | 2 |
c5beccee
|
- | 5 | - | 1 |
071b9ceb
|
3 | 3 | - | 2 |
5766d0ea
|
4 | 4 | - | 2 |
0805c8e6
|
3 | 3 | - | 2 |
ccd1e0e3
|
- | 5 | 5 | 2 |
84700cdf
|
3 | 3 | - | 2 |
4d1f20db
|
5 | 5 | - | 2 |
1b1328d7
|
4 | 4 | - | 2 |
7f4e24d2
|
3 | 3 | - | 2 |
704940cf
|
3 | 3 | - | 2 |
8f4288cb
|
5 | 5 | - | 2 |
3dfea8ca
|
3 | 4 | - | 2 |
b52260c0
|
4 | 4 | - | 2 |
3467f0bd
|
3 | 3 | - | 2 |
b9e098bc
|
3 | 3 | - | 2 |
58f5ccba
|
3 | 3 | - | 2 |