Node ID: !bbad02a0 (3148677792) • Last seen: 2 days ago
| Node Name: | ParagrafN |
|---|---|
| Node ID (Hex): | !bbad02a0 |
| Node ID (Dec): | 3148677792 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-13 05:06:55 UTC |
| Last Seen: | 2026-04-13 05:06:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 55.862886° |
|---|---|
| Longitude: | 36.778803° |
| Altitude: | 1585 m |
| Location Updated: | 2026-04-13 05:06:55 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-91.0 dBm | -3.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | BBS Восток (DM📲) | -91 dBm | -3.0 dB | 7 | View |