Node ID: !bbad0854 (3148679252) • Last seen: 22 days ago
| Node Name: | Chelyuha |
|---|---|
| Node ID (Hex): | !bbad0854 |
| Node ID (Dec): | 3148679252 |
| Hardware Model: | TBEAM |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-08-30 08:10:57 UTC |
| Last Seen: | 2026-08-31 05:21:08 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 55.948099° |
|---|---|
| Longitude: | 37.814013° |
| Altitude: | 177 m |
| Location Updated: | 2026-08-31 05:21:08 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 5 |
83.3%
|
-103.8 dBm | -7.90 dB |
| NODEINFO_APP | 1 |
16.7%
|
-111.0 dBm | -3.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 days ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -102.0 dBm | -15.00 to -9.75 dB | 7 | View |
| 22 days ago | POSITION_APP | Broadcast | 3 gateways | -110.0 to -92.0 dBm | -7.50 to -3.50 dB | 7 | View |
| 23 days ago | NODEINFO_APP | Broadcast | Medved GW8 (e0c0) | -111 dBm | -3.75 dB | 6 | View |