Node ID: !cf829f4b (3481444171) • Last seen: 6 days ago
| Node Name: | Griffon |
|---|---|
| Node ID (Hex): | !cf829f4b |
| Node ID (Dec): | 3481444171 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-09 03:30:06 UTC |
| Last Seen: | 2026-01-09 04:13:57 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3 |
100.0%
|
-73.7 dBm | -11.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | NODEINFO_APP | Sunshine (3780) | 3 gateways | -87.0 to -47.0 dBm | -20.00 to 6.50 dB | 5 | View |