Node ID: !d1ad3a84 (3517790852) • Last seen: 4 days ago
| Node Name: | !d1ad3a84 |
|---|---|
| Node ID (Hex): | !d1ad3a84 |
| Node ID (Dec): | 3517790852 |
| First Seen: | 2026-03-13 04:17:17 UTC |
| Last Seen: | 2026-03-14 01:51:58 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 55.548314° |
|---|---|
| Longitude: | 37.512806° |
| Altitude: | 215 m |
| Location Updated: | 2026-03-14 01:51:58 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-70.2 dBm | -6.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | POSITION_APP | Broadcast | patch866 (1914) | -65 dBm | 6.25 dB | 6 | View |
| 5 days ago | POSITION_APP | Broadcast | 2 gateways | -85.0 to -47.0 dBm | -19.75 to 6.50 dB | 6 | View |
| 5 days ago | POSITION_APP | Broadcast | Fostral (d640) | -84 dBm | -20.25 dB | 6 | View |