Node ID: !d8e1d010 (3638677520) • Last seen: 2 hours ago
| Node Name: | Un-mesh🏖 |
|---|---|
| Node ID (Hex): | !d8e1d010 |
| Node ID (Dec): | 3638677520 |
| Hardware Model: | DIY_V1 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-29 03:51:20 UTC |
| Last Seen: | 2026-05-30 12:34:54 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-101.0 dBm | -9.80 dB |
| NODEINFO_APP | 1 |
50.0%
|
-98.0 dBm | -4.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | Broadcast | SYSXX BGW4 (7258) | -98 dBm | -4.0 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | SYSXX BGW4 (7258) | -101 dBm | -9.75 dB | 7 | View |