Node ID: !da2e38d4 (3660462292) • Last seen: 4 hours ago
| Node Name: | !da2e38d4 |
|---|---|
| Node ID (Hex): | !da2e38d4 |
| Node ID (Dec): | 3660462292 |
| First Seen: | 2026-04-09 22:03:10 UTC |
| Last Seen: | 2026-04-15 18:32:37 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 45.075661° |
|---|---|
| Longitude: | 33.986970° |
| Altitude: | -56 m |
| Location Updated: | 2026-04-15 18:32:37 UTC |
|---|---|
| Time Ago: | 4 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 10 |
100.0%
|
-84.2 dBm | -8.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | POSITION_APP | Broadcast | 4 gateways | -111.0 to -46.0 dBm | -19.75 to 6.25 dB | 7 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -68.0 to -62.0 dBm | -4.00 to 6.50 dB | 4 | View |
| 6 days ago | POSITION_APP | Meshtastic dcfc (dcfc) | 4 gateways | -116.0 to -78.0 dBm | -16.50 to -9.50 dB | 7 | View |