Node ID: !da5a1648 (3663337032) • Last seen: 4 days ago
| Node Name: | UB3BEM-m713 |
|---|---|
| Node ID (Hex): | !da5a1648 |
| Node ID (Dec): | 3663337032 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-13 05:34:28 UTC |
| Last Seen: | 2026-03-13 05:34:28 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 55.705600° |
|---|---|
| Longitude: | 37.879808° |
| Altitude: | 220 m |
| Location Updated: | 2026-03-13 05:34:28 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-92.0 dBm | -2.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | POSITION_APP | Sever_1_8 (278c) | BBS Восток (DM📲) | -92 dBm | -2.5 dB | 7 | View |