Node ID: !db5835d8 (3679991256) • Last seen: 47 minutes ago
| Node Name: | Meshtastic 35d8 |
|---|---|
| Node ID (Hex): | !db5835d8 |
| Node ID (Dec): | 3679991256 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-07-20 06:09:12 UTC |
| Last Seen: | 2026-07-27 17:55:12 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 55.823042° |
|---|---|
| Longitude: | 37.430510° |
| Location Updated: | 2026-07-26 16:43:57 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 191 |
88.0%
|
-90.7 dBm | -0.70 dB |
| POSITION_APP | 18 |
8.3%
|
-87.1 dBm | -1.90 dB |
| ROUTING_APP | 8 |
3.7%
|
-101.1 dBm | -6.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 47 minutes ago | NODEINFO_APP | Broadcast | 2 gateways | -120.0 to -91.0 dBm | -6.00 to 1.50 dB | 7 | View |
| 1 hour ago | NODEINFO_APP | Spectrum Helix (b674) | Aster-02 (8a88) | -88 dBm | -1.5 dB | 5 | View |
| 2 hours ago | NODEINFO_APP | Joppa Silvercat (d230) | 3 gateways | -103.0 to -41.0 dBm | -3.50 to 11.25 dB | 6 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -109.0 to -88.0 dBm | -10.50 to 1.75 dB | 5 | View |
| 4 hours ago | NODEINFO_APP | S.H.RED (f3ee) | 2 gateways | -111.0 to -87.0 dBm | 0.75 to 3.00 dB | 5 | View |
| 4 hours ago | NODEINFO_APP | T-Deck (bec0) | 2 gateways | -97.0 to -94.0 dBm | -3.00 to 9.75 dB | 6 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -121.0 to -73.0 dBm | -8.00 to 8.50 dB | 4 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | SYSXX YGW8 (ff02) | -99 dBm | -9.0 dB | 3 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -109.0 to 0.0 dBm | -7.00 to 11.25 dB | 7 | View |
| 14 hours ago | NODEINFO_APP | rxtx (49f0) | 4 gateways | -114.0 to -86.0 dBm | -8.00 to 11.25 dB | 6 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -117.0 to 0.0 dBm | -3.50 to 11.75 dB | 3 | View |
| 18 hours ago | NODEINFO_APP | 0_0 (0ac0) | 2 gateways | -111.0 to -93.0 dBm | -4.50 to 0.75 dB | 7 | View |
| 18 hours ago | NODEINFO_APP | Spectrum Helix (b674) | 2 gateways | -105.0 to -102.0 dBm | -11.75 to 7.25 dB | 4 | View |
| 21 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -113.0 to -87.0 dBm | -11.25 to 6.50 dB | 7 | View |
| 22 hours ago | NODEINFO_APP | Spectrum Helix (b674) | 2 gateways | -112.0 to -101.0 dBm | -12.50 to -1.50 dB | 2 | View |
| 22 hours ago | NODEINFO_APP | DORA (c036) | Aster-02 (8a88) | -86 dBm | 2.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 5 gateways | -119.0 to -94.0 dBm | -11.75 to 8.00 dB | 6 | View |
| 1 day ago | POSITION_APP | Zarath}stra (cf6e) | SYSXX YGW8 (ff02) | -81 dBm | 5.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -97.0 to -93.0 dBm | -0.75 to 9.50 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 4 gateways | -126.0 to -102.0 dBm | -11.00 to -0.50 dB | 7 | View |
| Packet | SXY8 | AST2 | ABX2 | KBU8 | KBV8 | MED8 | Count |
|---|---|---|---|---|---|---|---|
d0eb3565
|
7 | - | 7 | - | - | - | 2 |
12173d63
|
- | 5 | - | - | - | - | 1 |
823e9162
|
- | 6 | - | 5 | 5 | - | 3 |
c0fb3d60
|
5 | 2 | 3 | - | - | - | 3 |
35a0095f
|
- | 5 | 5 | - | - | - | 2 |
e7ca595e
|
5 | - | 6 | - | - | - | 2 |
1636795c
|
3 | 2 | 4 | - | - | - | 3 |
5baca15a
|
3 | - | - | - | - | - | 1 |
0eb43d59
|
3 | 7 | 4 | - | 7 | - | 4 |
67337d57
|
6 | 3 | 5 | - | - | 5 | 4 |
589bf956
|
2 | - | 3 | - | - | - | 2 |
c5a59154
|
7 | - | 7 | - | - | - | 2 |
739e1553
|
4 | - | 4 | - | - | - | 2 |
a7d20551
|
4 | 4 | 5 | - | - | 7 | 4 |
2106f150
|
2 | - | 3 | - | - | - | 2 |
f66a594f
|
- | 2 | - | - | - | - | 1 |
bcd7114d
|
7 | 6 | 7 | 6 | 6 | - | 5 |
5a3e454a
|
3 | - | - | - | - | - | 1 |
bdc9f148
|
6 | - | 6 | - | - | - | 2 |
dd5ad93e
|
3 | - | 3 | 7 | 7 | - | 4 |