Node ID: !e4eb2dd3 (3840617939) • Last seen: 7 minutes ago
| Node Name: | EGarpunov 6 868 (uSolarMeteo) |
|---|---|
| Node ID (Hex): | !e4eb2dd3 |
| Node ID (Dec): | 3840617939 |
| Hardware Model: | M5STACK_RESERVED |
| Role: | SENSOR |
| Primary Channel: | MediumFast |
| First Seen: | 2026-06-03 00:39:21 UTC |
| Last Seen: | 2026-06-10 11:12:51 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 55.741645° |
|---|---|
| Longitude: | 37.824102° |
| Altitude: | 147 m |
| Location Updated: | 2026-06-10 10:06:44 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 33 |
62.3%
|
-119.1 dBm | -11.50 dB |
| POSITION_APP | 14 |
26.4%
|
-120.6 dBm | -12.80 dB |
| NODEINFO_APP | 6 |
11.3%
|
-119.3 dBm | -11.30 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -115.0 dBm | -13.25 to -11.75 dB | 3 | View |
| 7 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -115.0 dBm | -12.00 to -11.25 dB | 3 | View |
| 39 minutes ago | TELEMETRY_APP | Broadcast | Tsaritsyno_KB_U_868 (64b0) | -118 dBm | -13.25 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Tsaritsyno_KB_U_868 (64b0) | -118 dBm | -11.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -116.0 dBm | -15.00 to -11.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Tsaritsyno_KB_U_868 (64b0) | -118 dBm | -12.75 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -116.0 dBm | -12.75 to -11.50 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | Tsaritsyno_KB_U_868 (64b0) | -117 dBm | -11.25 dB | 3 | View |
| 5 hours ago | POSITION_APP | Broadcast | Tsaritsyno_KB_U_868 (64b0) | -117 dBm | -16.0 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AngryAn (398c) | -126 dBm | -12.5 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AngryAn (398c) | -126 dBm | -12.75 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AngryAn (398c) | -126 dBm | -12.0 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -126 dBm | -13.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AngryAn (398c) | -127 dBm | -11.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AngryAn (398c) | -126 dBm | -14.5 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | AngryAn (398c) | -127 dBm | -14.0 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | AngryAn (398c) | -127 dBm | -13.75 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | AngryAn (398c) | -129 dBm | -15.25 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | AngryAn (398c) | -124 dBm | -11.75 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | AngryAn (398c) | -124 dBm | -12.25 dB | 3 | View |
| Packet | 👻 | KBV8 | KBU8 | Count |
|---|---|---|---|---|
e713d79c
|
- | 3 | 3 | 2 |
588c139b
|
- | 3 | 3 | 2 |
d798d208
|
- | - | 3 | 1 |
135999f2
|
- | - | 3 | 1 |
9ddd49f0
|
- | 3 | 3 | 2 |
6c644def
|
- | - | 3 | 1 |
92018c68
|
- | 3 | 3 | 2 |
cc1720c7
|
- | - | 3 | 1 |
329b0b12
|
- | - | 3 | 1 |
917520d6
|
3 | - | - | 1 |
33faacc7
|
2 | - | - | 1 |
cc2844a0
|
2 | - | - | 1 |
d019d49e
|
2 | - | - | 1 |
ca16b968
|
3 | - | - | 1 |
d8fdefba
|
3 | - | - | 1 |
cd00f801
|
3 | - | - | 1 |
37d80da7
|
2 | - | - | 1 |
7af54ef2
|
2 | - | - | 1 |
147e48cc
|
2 | - | - | 1 |
a072ecfa
|
3 | - | - | 1 |