Meshtastic 3048 Offline

Node ID: !eadc7d91 (3940318609) • Last seen: 21 days ago

33
Total Packets
6
Destinations
?
Avg RSSI (dBm)
3.2
Avg Hops
Node Information
Node Name: Meshtastic 3048
Node ID (Hex): !eadc7d91
Node ID (Dec): 3940318609
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: MediumFast
First Seen: 2026-08-31 14:26:13 UTC
Last Seen: 2026-08-31 15:14:50 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 5
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 31 93.9%
-96.8 dBm -2.40 dB
NODEINFO_APP 2 6.1%
-97.5 dBm 1.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
21 days ago NODEINFO_APP Meshtastic d2d8 (d2d8) Medved GW8 (e0c0) -97 dBm - 7 View
21 days ago UNKNOWN_APP !7d42a871 (a871) 2 gateways -44.0 to -28.0 dBm 10.75 to 11.00 dB 4 View
21 days ago UNKNOWN_APP !0fdefaf7 (faf7) 2 gateways -109.0 to -27.0 dBm -12.00 to 11.25 dB 3 View
21 days ago NODEINFO_APP Broadcast Medved GW8 (e0c0) -98 dBm 2.5 dB 4 View
21 days ago UNKNOWN_APP Meshtastic d128 (d128) 2 gateways -107.0 to -103.0 dBm -15.25 to -6.75 dB 3 View
21 days ago UNKNOWN_APP Meshtastic d128 (d128) 2 gateways -112.0 to -100.0 dBm -13.25 to 4.00 dB 2 View
21 days ago UNKNOWN_APP MAYAK53_SOLAR_NODE (c8f0) 2 gateways -107.0 dBm -7.50 to -0.50 dB 3 View
21 days ago UNKNOWN_APP MAYAK53_SOLAR_NODE (c8f0) 2 gateways -111.0 to -99.0 dBm -10.25 to 4.50 dB 2 View
21 days ago UNKNOWN_APP MAYAK53_SOLAR_NODE (c8f0) 4 gateways -121.0 to -48.0 dBm -8.00 to 11.25 dB 7 View
21 days ago UNKNOWN_APP MAYAK53_SOLAR_NODE (c8f0) 2 gateways -112.0 to -100.0 dBm -9.25 to 1.75 dB 2 View
21 days ago UNKNOWN_APP MAYAK53_SOLAR_NODE (c8f0) 2 gateways -102.0 to -78.0 dBm -10.75 to 10.50 dB 4 View
21 days ago UNKNOWN_APP MAYAK53_SOLAR_NODE (c8f0) 2 gateways -108.0 to -103.0 dBm 0.25 to 0.75 dB 3 View
21 days ago UNKNOWN_APP MAYAK53_SOLAR_NODE (c8f0) 3 gateways -129.0 to -101.0 dBm -13.00 to 6.00 dB 7 View
21 days ago UNKNOWN_APP MAYAK53_SOLAR_NODE (c8f0) 2 gateways -112.0 to -100.0 dBm -10.00 to 3.50 dB 2 View
21 days ago UNKNOWN_APP MAYAK53_SOLAR_NODE (c8f0) 2 gateways -112.0 to -99.0 dBm -10.25 to 6.00 dB 2 View
21 days ago UNKNOWN_APP MAYAK53_SOLAR_NODE (c8f0) 2 gateways -101.0 to -99.0 dBm -9.75 to -7.50 dB 4 View
Packet KBU8 KBV8 MED8 ABX2 AST2 Count
239a8546 - - 7 - - 1
294bc143 4 4 - - - 2
294bc140 3 4 - - - 2
83d3e85e - - 4 - - 1
30ee64eb 3 3 - - - 2
30ee64ea 2 2 - - - 2
30ee64e6 3 2 - - - 2
30ee64e5 2 2 - - - 2
30ee64e3 2 2 - 7 6 4
30ee64e2 2 2 - - - 2
4192f73e 4 3 - - - 2
4192f73f 3 3 - - - 2
4192f73b 2 2 - 7 - 3
4192f73d 2 2 - - - 2
4192f73c 2 2 - - - 2
4192f73a 4 3 - - - 2
Received Gateways
Gateways that have received packets from this node
Tsaritsyno_KB_V_868 (22ac)
Packets: 14
Hops: 2-4
Last: 21 days ago
RSSI: -103.6 dBm
SNR: -8.2 dB
Tsaritsyno_KB_U_868 (64b0)
Packets: 14
Hops: 2-4
Last: 21 days ago
RSSI: -89.5 dBm
SNR: 3.5 dB
RN3ABX Georgy 2 (b090)
Packets: 2
Hops: 7
Last: 21 days ago
RSSI: -125.0 dBm
SNR: -9.8 dB
Medved GW8 (e0c0)
Packets: 2
Hops: 4-7
Last: 21 days ago
RSSI: -97.5 dBm
SNR: 1.2 dB
Aster-02 (8a88)
Packets: 1
Hops: 6
Last: 21 days ago
RSSI: -48.0 dBm
SNR: 11.2 dB