Node ID: !f471e478 (4101104760) • Last seen: 57 minutes ago
| Node Name: | !f471e478 |
|---|---|
| Node ID (Hex): | !f471e478 |
| Node ID (Dec): | 4101104760 |
| First Seen: | 2026-04-13 17:54:20 UTC |
| Last Seen: | 2026-04-15 00:26:35 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 56.385126° |
|---|---|
| Longitude: | 36.248371° |
| Altitude: | 135 m |
| Location Updated: | 2026-04-15 00:26:35 UTC |
|---|---|
| Time Ago: | 57 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1 |
50.0%
|
-106.0 dBm | -16.80 dB |
| POSITION_APP | 1 |
50.0%
|
-126.0 dBm | -18.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 57 minutes ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -126 dBm | -18.75 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | Medved GW8 (e0c0) | -106 dBm | -16.75 dB | 7 | View |