Forest_home Offline

Node ID: !f66f6084 (4134494340) • Last seen: 4 days ago

15
Total Packets
4
Destinations
?
Avg RSSI (dBm)
3.2
Avg Hops
Node Information
Node Name: Forest_home
Node ID (Hex): !f66f6084
Node ID (Dec): 4134494340
Hardware Model: HELTEC_V4
Role: CLIENT_BASE
Primary Channel: MediumFast
First Seen: 2026-05-25 15:57:54 UTC
Last Seen: 2026-05-26 15:22:08 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TEXT_MESSAGE_APP 10 66.7%
-99.6 dBm 2.30 dB
TRACEROUTE_APP 3 20.0%
-98.7 dBm -3.30 dB
NODEINFO_APP 2 13.3%
-99.5 dBm 1.60 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
4 days ago NODEINFO_APP Broadcast Medved GW8 (e0c0) -100 dBm 4.75 dB 1 View
4 days ago TRACEROUTE_APP DNZ_bc84 (2100) Medved GW8 (e0c0) -98 dBm 3.5 dB 1 View
4 days ago TRACEROUTE_APP evansV3_hovrino (c5dc) Medved GW8 (e0c0) -100 dBm 0.75 dB 1 View
4 days ago TEXT_MESSAGE_APP Broadcast Medved GW8 (e0c0) -98 dBm 5.25 dB 1 View
4 days ago TEXT_MESSAGE_APP Broadcast Medved GW8 (e0c0) -93 dBm 9.25 dB 4 View
4 days ago TEXT_MESSAGE_APP Broadcast Medved GW8 (e0c0) -97 dBm 6.75 dB 7 View
4 days ago TEXT_MESSAGE_APP Broadcast Medved GW8 (e0c0) -98 dBm 2.0 dB 1 View
4 days ago TEXT_MESSAGE_APP Broadcast Medved GW8 (e0c0) -92 dBm 8.0 dB 7 View
4 days ago TEXT_MESSAGE_APP Broadcast Medved GW8 (e0c0) -96 dBm 6.0 dB 1 View
4 days ago TEXT_MESSAGE_APP Broadcast Medved GW8 (e0c0) -120 dBm -13.25 dB 7 View
4 days ago NODEINFO_APP Broadcast Medved GW8 (e0c0) -99 dBm -1.5 dB 5 View
4 days ago TEXT_MESSAGE_APP Broadcast Medved GW8 (e0c0) -100 dBm 0.5 dB 4 View
4 days ago TEXT_MESSAGE_APP Broadcast Medved GW8 (e0c0) -99 dBm -1.25 dB 1 View
4 days ago TEXT_MESSAGE_APP Broadcast Medved GW8 (e0c0) -103 dBm -0.5 dB 6 View
5 days ago TRACEROUTE_APP Small Echo Charlie (ce67) Medved GW8 (e0c0) -98 dBm -14.25 dB 1 View
Received Gateways
Gateways that have received packets from this node
Medved GW8 (e0c0)
Packets: 15
Hops: 1-7
Last: 4 days ago
RSSI: -99.4 dBm
SNR: 1.1 dB