Node ID: !f6701464 (4134540388) • Last seen: 1 day ago
| Node Name: | !f6701464 |
|---|---|
| Node ID (Hex): | !f6701464 |
| Node ID (Dec): | 4134540388 |
| First Seen: | 2026-06-12 03:53:34 UTC |
| Last Seen: | 2026-06-12 05:44:56 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 55.076454° |
|---|---|
| Longitude: | 37.460378° |
| Altitude: | 1290 m |
| Location Updated: | 2026-06-12 05:44:56 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-101.0 dBm | 1.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -102 dBm | 2.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -100 dBm | 0.5 dB | 3 | View |