Node ID: !f6fb524c (4143665740) • Last seen: 13 hours ago
| Node Name: | paz1_dmd |
|---|---|
| Node ID (Hex): | !f6fb524c |
| Node ID (Dec): | 4143665740 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-05-28 23:31:57 UTC |
| Last Seen: | 2026-05-30 02:42:00 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 55.448371° |
|---|---|
| Longitude: | 37.753651° |
| Location Updated: | 2026-05-30 02:42:00 UTC |
|---|---|
| Time Ago: | 13 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
60.0%
|
-67.3 dBm | -2.70 dB |
| NODEINFO_APP | 2 |
40.0%
|
-103.0 dBm | -0.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | POSITION_APP | Broadcast | 2 gateways | -103.0 to -99.0 dBm | -11.75 to -8.50 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -120.0 to -86.0 dBm | -7.25 to 5.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | SYSXX YGW8 (ff02) | - | 12.25 dB | 7 | View |