Node ID: !f83b43be (4164633534) • Last seen: 2 days ago
| Node Name: | Bill |
|---|---|
| Node ID (Hex): | !f83b43be |
| Node ID (Dec): | 4164633534 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-12 03:43:11 UTC |
| Last Seen: | 2026-01-13 00:13:08 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 55.915315° |
|---|---|
| Longitude: | 37.512806° |
| Altitude: | 231 m |
| Location Updated: | 2026-01-13 00:13:08 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3 |
100.0%
|
-97.3 dBm | -5.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Meshtastiк 114, (51c8) | Keyhost GW8 (ccfc) | -112 dBm | -7.0 dB | 5 | View |
| 3 days ago | POSITION_APP | Broadcast | patch866 (1914) | -69 dBm | -2.0 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | Keyhost GW8 (ccfc) | -111 dBm | -6.0 dB | 1 | View |