Node ID: !f9b48c78 (4189359224) • Last seen: 22 hours ago
| Node Name: | Begovaya |
|---|---|
| Node ID (Hex): | !f9b48c78 |
| Node ID (Dec): | 4189359224 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-10 18:16:00 UTC |
| Last Seen: | 2026-02-27 09:53:13 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 28 |
| Latitude: | 55.776051° |
|---|---|
| Longitude: | 37.540659° |
| Location Updated: | 2026-02-25 13:28:10 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 101 |
29.0%
|
-97.9 dBm | -5.70 dB |
| NODEINFO_APP | 101 |
29.0%
|
-94.4 dBm | -4.00 dB |
| POSITION_APP | 96 |
27.6%
|
-101.7 dBm | -5.90 dB |
| TRACEROUTE_APP | 25 |
7.2%
|
-93.9 dBm | -4.20 dB |
| ROUTING_APP | 22 |
6.3%
|
-105.9 dBm | -7.50 dB |
| UNKNOWN_APP | 2 |
0.6%
|
-114.0 dBm | -7.80 dB |
| PAXCOUNTER_APP | 1 |
0.3%
|
-128.0 dBm | -18.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 hours ago | NODEINFO_APP | Broadcast | RN3ABX Georgy 2 (b090) | -95 dBm | 7.5 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -123.0 to -61.0 dBm | -14.25 to 7.00 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 6 gateways | -135.0 to -65.0 dBm | -12.00 to 7.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 5 gateways | -126.0 to 0.0 dBm | -17.00 to 6.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Narm base 5 868 (959c) | 3 gateways | -123.0 to 0.0 dBm | -14.50 to 6.25 dB | 6 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 7 gateways | -126.0 to -61.0 dBm | -15.50 to 7.25 dB | 6 | View |
| 2 days ago | POSITION_APP | !62d9278c (278c) | 4 gateways | -125.0 to -93.0 dBm | -18.50 to 3.00 dB | 6 | View |
| 3 days ago | POSITION_APP | !da5ce52c (e52c) | 6 gateways | -143.0 to -52.0 dBm | -19.00 to 5.75 dB | 4 | View |
| 4 days ago | POSITION_APP | !62d9278c (278c) | 5 gateways | -118.0 to -52.0 dBm | -8.75 to 7.00 dB | 7 | View |
| 4 days ago | ROUTING_APP | Meshtastic 4914 (4914) | 5 gateways | -143.0 to -79.0 dBm | -19.00 to -4.00 dB | 5 | View |
| 4 days ago | TRACEROUTE_APP | Meshtastic 4914 (4914) | svk2 883c SZAO Serebriany Bor (883c) | -143 dBm | -19.0 dB | 2 | View |
| 4 days ago | ROUTING_APP | Meshtastic 4914 (4914) | 5 gateways | -127.0 to -66.0 dBm | -15.00 to 6.25 dB | 3 | View |
| 4 days ago | ROUTING_APP | Meshtastic 4914 (4914) | 3 gateways | -109.0 to -88.0 dBm | -9.00 to 1.75 dB | 2 | View |
| 4 days ago | ROUTING_APP | Meshtastic 4914 (4914) | 3 gateways | -128.0 to -65.0 dBm | -17.75 to 6.00 dB | 2 | View |
| 5 days ago | POSITION_APP | Meshtastic 7630 (MS1) | 13 gateways | -138.0 to 0.0 dBm | -18.00 to 0.00 dB | 6 | View |
| 5 days ago | POSITION_APP | Broadcast | 6 gateways | -125.0 to -65.0 dBm | -15.50 to 6.00 dB | 7 | View |
| 6 days ago | NODEINFO_APP | RN3ABX Georgy 2 (b090) | svk2 883c SZAO Serebriany Bor (883c) | -137 dBm | -14.25 dB | 3 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 6 gateways | -128.0 to -52.0 dBm | -12.00 to 6.25 dB | 7 | View |
| 8 days ago | NODEINFO_APP | aCki (27a6) | RN3ABX Georgy 2 (b090) | -131 dBm | -19.25 dB | 3 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 10 gateways | -134.0 to 0.0 dBm | -13.75 to 5.50 dB | 6 | View |
| Packet | svk2 | SXY8 | SXB8 | SXG8 | ABX2 | zmkd | AST2 | But8 | 1b68 | 🧟 | 8682 | 64b0 | BM8M | e404 | 8681 | 22ac | D1 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a0d9e8eb
|
- | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1f6fe4e8
|
- | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
3389fce1
|
- | 5 | 5 | 5 | 5 | - | 6 | - | - | - | - | - | - | - | 7 | - | - | 6 |
203f04dc
|
- | 2 | 2 | 2 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 |
6f6678da
|
- | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
e26ae8d3
|
- | 4 | 4 | 7 | 6 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | 7 |
ed6250cd
|
- | - | 6 | - | 5 | 7 | 6 | - | - | - | - | - | - | - | - | - | - | 4 |
c4afcd86
|
3 | 4 | 4 | - | 3 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 6 |
b94957e5
|
- | 7 | 7 | 7 | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | 5 |
de00a44b
|
4 | - | 4 | - | 3 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | 5 |
e7b6c41c
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
85afc020
|
- | 2 | 2 | 2 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 5 |
ad9dd011
|
- | 2 | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 3 |
777bac0f
|
- | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
b1430784
|
- | 3 | 3 | - | 4 | 4 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | - | 5 | 6 | - | 13 |
643cedc4
|
- | 4 | 4 | 4 | 4 | 7 | 4 | - | - | - | - | - | - | - | - | - | - | 6 |
450c34a9
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1ef81b36
|
3 | - | - | - | 2 | - | 7 | - | - | - | - | - | - | - | - | 7 | 7 | 6 |
925fc8da
|
- | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
ea8bfc75
|
- | 5 | 5 | 6 | 4 | 5 | 5 | - | - | - | 5 | - | - | 5 | 4 | - | 6 | 10 |