Node ID: !02ecb844 (49068100) • Last seen: 21 hours ago
| Node Name: | ПЁС |
|---|---|
| Node ID (Hex): | !02ecb844 |
| Node ID (Dec): | 49068100 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-11 03:20:23 UTC |
| Last Seen: | 2026-04-11 08:52:35 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 55.758029° |
|---|---|
| Longitude: | 37.093376° |
| Altitude: | 181 m |
| Location Updated: | 2026-04-11 08:52:35 UTC |
|---|---|
| Time Ago: | 21 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
50.0%
|
-109.0 dBm | -2.50 dB |
| NODEINFO_APP | 1 |
50.0%
|
-125.0 dBm | -16.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 hours ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -109 dBm | -2.5 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Keyhost GW8 (ccfc) | -125 dBm | -16.75 dB | 7 | View |