Meshtastic 4ba4 Recent

Node ID: !02ee4ba4 (49171364) • Last seen: 1 hour ago

349
Total Packets
62
Destinations
-90.1
Avg RSSI (dBm)
0.3
Avg Hops
Node Information
Node Name: Meshtastic 4ba4
Node ID (Hex): !02ee4ba4
Node ID (Dec): 49171364
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-03-11 11:43:45 UTC
Last Seen: 2026-03-17 18:58:09 UTC
Avg Signal:
Avg SNR: 1.70 dB
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TRACEROUTE_APP 142 40.7%
-88.1 dBm 2.60 dB
NODEINFO_APP 83 23.8%
-91.5 dBm -0.20 dB
ROUTING_APP 74 21.2%
-89.8 dBm 2.20 dB
UNKNOWN_APP 42 12.0%
-93.5 dBm 1.50 dB
TEXT_MESSAGE_APP 8 2.3%
-82.8 dBm 4.70 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 hour ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -96 dBm - 0 View
4 hours ago NODEINFO_APP Broadcast 2 gateways -93.0 dBm 0.50 dB 7 View
7 hours ago TRACEROUTE_APP Nerkrasovka (d368) rodnik04 0217 (e09c) -92 dBm 2.0 dB 0 View
7 hours ago NODEINFO_APP Broadcast rodnik04 0217 (e09c) -92 dBm 2.75 dB 0 View
8 hours ago UNKNOWN_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -91 dBm 3.0 dB 0 View
8 hours ago ROUTING_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -93 dBm 2.0 dB 0 View
8 hours ago TRACEROUTE_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -92 dBm 2.75 dB 0 View
8 hours ago ROUTING_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -96 dBm 0.25 dB 0 View
8 hours ago TRACEROUTE_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -96 dBm 0.5 dB 0 View
8 hours ago UNKNOWN_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -92 dBm 2.5 dB 0 View
8 hours ago UNKNOWN_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -93 dBm 3.25 dB 0 View
8 hours ago UNKNOWN_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -95 dBm 1.0 dB 0 View
8 hours ago UNKNOWN_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -94 dBm 1.5 dB 0 View
8 hours ago UNKNOWN_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -95 dBm 1.75 dB 0 View
8 hours ago ROUTING_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -93 dBm 2.5 dB 0 View
8 hours ago TRACEROUTE_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -93 dBm 3.0 dB 0 View
8 hours ago ROUTING_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -92 dBm 3.5 dB 0 View
8 hours ago TRACEROUTE_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -93 dBm 3.25 dB 0 View
8 hours ago UNKNOWN_APP Udelnaya 97e4 (97e4) 2 gateways -92.0 dBm 2.75 dB 0 View
8 hours ago ROUTING_APP Udelnaya 97e4 (97e4) rodnik04 0217 (e09c) -93 dBm 2.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
rodnik04 0217 (e09c) Direct
Packets: 347
Hops: 0-7
Last: 1 hour ago
Direct: 332 pkts
RSSI: -90.1 dBm
SNR: 1.7 dB
Tsaritsyno_KB_V_868 (22ac)
Packets: 1
Hops: 6
Last: 2 days ago
RSSI: -100.0 dBm
SNR: 0.2 dB
Tsaritsyno_KB_U_868 (64b0)
Packets: 1
Hops: 7
Last: 2 days ago
RSSI: -102.0 dBm
SNR: 3.8 dB