Node ID: !21f1571b (569464603) • Last seen: 6 days ago
| Node Name: | Sensecap_FLiK |
|---|---|
| Node ID (Hex): | !21f1571b |
| Node ID (Dec): | 569464603 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-14 08:09:29 UTC |
| Last Seen: | 2026-04-14 09:47:41 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 55.653171° |
|---|---|
| Longitude: | 37.879808° |
| Altitude: | 139 m |
| Location Updated: | 2026-04-14 09:47:41 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-73.5 dBm | -6.10 dB |