Node ID: !26567c2b (643202091) • Last seen: 22 days ago
| Node Name: | Ateka Gree |
|---|---|
| Node ID (Hex): | !26567c2b |
| Node ID (Dec): | 643202091 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-08-30 07:28:21 UTC |
| Last Seen: | 2026-08-30 19:05:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 55.646618° |
|---|---|
| Longitude: | 37.466931° |
| Altitude: | 235 m |
| Location Updated: | 2026-08-30 19:05:29 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 4 |
100.0%
|
-66.5 dBm | 0.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 22 days ago | POSITION_APP | Broadcast | Aster-02 (8a88) | -100 dBm | -12.0 dB | 4 | View |
| 23 days ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to 0.0 dBm | -7.50 to 11.75 dB | 3 | View |