Node ID: !0406e424 (67560484) • Last seen: 21 days ago
| Node Name: | !0406e424 |
|---|---|
| Node ID (Hex): | !0406e424 |
| Node ID (Dec): | 67560484 |
| First Seen: | 2026-08-30 06:16:30 UTC |
| Last Seen: | 2026-08-31 23:06:36 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 55.495885° |
|---|---|
| Longitude: | 37.774950° |
| Location Updated: | 2026-08-31 23:06:36 UTC |
|---|---|
| Time Ago: | 21 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
100.0%
|
-97.5 dBm | -4.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -99 dBm | -8.75 dB | 7 | View |
| 23 days ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -96 dBm | - | 6 | View |