Node ID: !04082b0c (67644172) • Last seen: 3 days ago
| Node Name: | !04082b0c |
|---|---|
| Node ID (Hex): | !04082b0c |
| Node ID (Dec): | 67644172 |
| First Seen: | 2026-07-24 06:46:39 UTC |
| Last Seen: | 2026-07-24 06:46:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Latitude: | 55.602381° |
|---|---|
| Longitude: | 37.717606° |
| Altitude: | 179 m |
| Location Updated: | 2026-07-24 06:46:39 UTC |
|---|---|
| Time Ago: | 3 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1 |
100.0%
|
-98.0 dBm | -2.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | POSITION_APP | Broadcast | Medved GW8 (e0c0) | -98 dBm | -2.25 dB | 3 | View |