TRACEROUTE_APP packet from ❤️LENA (🌹) to LordDefine (LD)
| Database ID: | 10049351 |
|---|---|
| Mesh Packet ID: |
0xfb8fb0c6
Used for correlation across gateways |
| Timestamp: | 2026-02-22 21:19:27 UTC |
| From Node: | ❤️LENA (🌹) |
| To Node: | LordDefine (LD) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Keyhost GW8 (KHS8) |
|---|---|
| Channel: | LongFast |
| RSSI: | -117 dBm |
| SNR: | -16.25 dBm |
| Hop Info: |
0/7 hops
Start: 7, Limit: 7 |
| Route Path: | MKAD 83KM (9020) → Meshtastic ff80 (LZRD) → Meshtastic 8626 (8626) → Oldhack (oLDi) → Mar-a-Lago villa (TRMP) → Meshtastic 0138 (0138) |
|---|---|
| Hop Count: | 5 hops |
| Status: | Forward complete, Return in progress |
| SNR Towards: | -9.0 dB -18.5 dB -2.5 dB -1.5 dB 5.25 dB -1.75 dB 0.75 dB |
| Return Path: | Keyhost GW8 (KHS8) |
| SNR Back: | -16.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | LordDefine (LD) | MKAD 83KM (9020) | 0 m | -9.0 dB | Origin | Hops |
| 2 | MKAD 83KM (9020) | Meshtastic ff80 (LZRD) | 95.82 km | -18.5 dB | Relay | Hops |
| 3 | Meshtastic ff80 (LZRD) | Meshtastic 8626 (8626) | Unknown | -2.5 dB | Relay | Hops |
| 4 | Meshtastic 8626 (8626) | Oldhack (oLDi) | Unknown | -1.5 dB | Relay | Hops |
| 5 | Oldhack (oLDi) | Mar-a-Lago villa (TRMP) | Unknown | 5.25 dB | Relay | Hops |
| 6 | Mar-a-Lago villa (TRMP) | Meshtastic 0138 (0138) | Unknown | -1.75 dB | Relay | Hops |
| 7 | Meshtastic 0138 (0138) | ❤️LENA (🌹) | 2.02 km | 0.75 dB | Destination | Hops |
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | ❤️LENA (🌹) | Keyhost GW8 (KHS8) | 1.39 km | -16.25 dB | Return Start | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 98 bytes |
|---|---|
| Gateway: | !fa98ccfc |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | Unknown / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!fa98ccfc
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (98 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2896842112
Source node ID |
uint32 |
to |
2794859500
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
98 bytes
|
size |
hop_limit |
7
Remaining hops allowed |
uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
0
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-117.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-16.25 dB
Signal quality at gateway |
float |
rx_time |
1771784367
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
Not set | uint32 |
tx_after |
Not set | uint32 |
timestamp |
1771784367.5461936
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !fa98ccfc |
| Zero Hop Policy: |
Enabled
Direct gateway connection |
| Signal Metrics: |
RSSI: -117.0 dBm SNR: -16.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 98 bytes |
| Decoded: | Yes |
| Size: | 98 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| Keyhost GW8 (KHS8) Primary |
0.000s
Reference |
-117.0 dBm | -16.25 dB | 0 | LongFast | 2026-02-22 21:19:27 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways