TRACEROUTE_APP packet from Mesh 57d8 (57d8) to Mesh 47d8 (47d8)
| Database ID: | 17818095 |
|---|---|
| Mesh Packet ID: |
0x02929ab0
Used for correlation across gateways |
| Timestamp: | 2026-05-28 22:15:25 UTC |
| From Node: | Mesh 57d8 (57d8) |
| To Node: | Mesh 47d8 (47d8) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Zoͦmͫвⷡiͥeͤ [GW8] (🧟) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -103 dBm |
| SNR: | -8.5 dBm |
| Hop Info: |
3/5 hops
Start: 5, Limit: 2 |
| Route Path: | MO-KHIMKI-LIGA-MF📡 Moxon ↗️ NE (aaec) → !a1cc35ac → Meshtastic 6914 (6914) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -12.75 dB -12.75 dB -12.0 dB -2.75 dB |
| Return Path: | ForzCross (Hovrino) (FzCs) → Meshtastic 3610 (3610) → Meshtastic 6914 (6914) → Zoͦmͫвⷡiͥeͤ [GW8] (🧟) |
| SNR Back: | -15.0 dB -14.25 dB 9.0 dB -8.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Mesh 47d8 (47d8) | MO-KHIMKI-LIGA-MF📡 Moxon ↗️ NE (aaec) | Unknown | -12.75 dB | Origin | Hops |
| 2 | MO-KHIMKI-LIGA-MF📡 Moxon ↗️ NE (aaec) | !a1cc35ac | 11.41 km | -12.75 dB | Relay | Hops |
| 3 | !a1cc35ac | Meshtastic 6914 (6914) | 10.52 km | -12.0 dB | Relay | Hops |
| 4 | Meshtastic 6914 (6914) | Mesh 57d8 (57d8) | Unknown | -2.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Mesh 57d8 (57d8) | ForzCross (Hovrino) (FzCs) | Unknown | -15.0 dB | Return Start | Hops |
| 2 | ForzCross (Hovrino) (FzCs) | Meshtastic 3610 (3610) | 554 m | -14.25 dB | Return Relay | Hops |
| 3 | Meshtastic 3610 (3610) | Meshtastic 6914 (6914) | 11.55 km | 9.0 dB | Return Relay | Hops |
| 4 | Meshtastic 6914 (6914) | Zoͦmͫвⷡiͥeͤ [GW8] (🧟) | 15.43 km | -8.5 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !deadc0de |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 3 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!deadc0de
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
4143540712
Source node ID |
uint32 |
to |
4143663064
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-103.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-8.50 dB
Signal quality at gateway |
float |
rx_time |
1779995724
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
20
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1779995725.6418684
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !deadc0de |
| Signal Metrics: |
RSSI: -103.0 dBm SNR: -8.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| Zoͦmͫвⷡiͥeͤ [GW8] (🧟) Primary |
0.000s
Reference |
-103.0 dBm | -8.50 dB | 3 | MediumFast | 2026-05-28 22:15:25 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways