TRACEROUTE_APP packet from nekras001 (nkr1) to OwearBot-S2 (S2)
| Database ID: | 18269333 |
|---|---|
| Mesh Packet ID: |
0x65e59944
Used for correlation across gateways |
| Timestamp: | 2026-06-07 19:57:29 UTC |
| From Node: | nekras001 (nkr1) |
| To Node: | OwearBot-S2 (S2) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Medved GW8 (MED8) |
|---|---|
| Channel: | MediumFast |
| RSSI: | -86 dBm |
| SNR: | 9.25 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Route Path: | Heli-MSK (HELI) → Cactus GB (ztr4) → Vovello_Zheldor (Smp1) → Haloperidol (HALK) → LoRaHedge 1 (VAO, IZMA) (hdg1) → Q_VAO_Sev_Izm_shelk.przd (QVAO) → wwolfy1 (wwl1) → Medved GW8 (MED8) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -7.25 dB -1.5 dB -14.5 dB -7.5 dB -12.75 dB 9.5 dB -12.0 dB 9.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | nekras001 (nkr1) | Heli-MSK (HELI) | Unknown | -7.25 dB | Origin | Hops |
| 2 | Heli-MSK (HELI) | Cactus GB (ztr4) | 1263.10 km | -1.5 dB | Relay | Hops |
| 3 | Cactus GB (ztr4) | Vovello_Zheldor (Smp1) | 7075.61 km | -14.5 dB | Relay | Hops |
| 4 | Vovello_Zheldor (Smp1) | Haloperidol (HALK) | 7079.59 km | -7.5 dB | Relay | Hops |
| 5 | Haloperidol (HALK) | LoRaHedge 1 (VAO, IZMA) (hdg1) | 6.38 km | -12.75 dB | Relay | Hops |
| 6 | LoRaHedge 1 (VAO, IZMA) (hdg1) | Q_VAO_Sev_Izm_shelk.przd (QVAO) | Unknown | 9.5 dB | Relay | Hops |
| 7 | Q_VAO_Sev_Izm_shelk.przd (QVAO) | wwolfy1 (wwl1) | Unknown | -12.0 dB | Relay | Hops |
| 8 | wwolfy1 (wwl1) | Medved GW8 (MED8) | Unknown | 9.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 98 bytes |
|---|---|
| Gateway: | !fa68e0c0 |
| Channel: | MediumFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!fa68e0c0
Node ID format |
channel_id |
MediumFast
|
packet |
MeshPacket (98 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
165035432
Source node ID |
uint32 |
to |
2740696180
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
98 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-86.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
9.25 dB
Signal quality at gateway |
float |
rx_time |
1780851448
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
160
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1780851449.3160746
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !fa68e0c0 |
| Signal Metrics: |
RSSI: -86.0 dBm SNR: 9.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 98 bytes |
| Decoded: | Yes |
| Size: | 98 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| Medved GW8 (MED8) Primary |
0.000s
Reference |
-86.0 dBm | 9.25 dB | 7 | MediumFast | 2026-06-07 19:57:29 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways