TRACEROUTE_APP packet from PaustE (PauE) to Lewsha_hiking (LWH@)
| Database ID: | 5677890 |
|---|---|
| Mesh Packet ID: |
0x715d462b
Used for correlation across gateways |
| Timestamp: | 2026-01-12 21:53:26 UTC |
| From Node: | PaustE (PauE) |
| To Node: | Lewsha_hiking (LWH@) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | BBS Восток (DM📲) (BBSv) |
|---|---|
| Channel: | LongFast |
| RSSI: | -103 dBm |
| SNR: | -8.0 dBm |
| Hop Info: |
4/5 hops
Start: 5, Limit: 1 |
| Route Path: | Vidnoe 1 (VDN1) → Alx 6c24 (6c24) → Alx c4e4 (c4e4) |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -5.0 dB -16.75 dB 2.5 dB -20.75 dB |
| Return Path: | Meshtastic 52c8 (52c8) → R3YAV_Tsaritsino (e9c8) → CAXA (C1) → Lefortovo c750 (c750) |
| SNR Back: | -8.5 dB -2.25 dB -13.0 dB -7.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Lewsha_hiking (LWH@) | Vidnoe 1 (VDN1) | Unknown | -5.0 dB | Origin | Hops |
| 2 | Vidnoe 1 (VDN1) | Alx 6c24 (6c24) | Unknown | -16.75 dB | Relay | Hops |
| 3 | Alx 6c24 (6c24) | Alx c4e4 (c4e4) | Unknown | 2.5 dB | Relay | Hops |
| 4 | Alx c4e4 (c4e4) | PaustE (PauE) | 5.77 km | -20.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | PaustE (PauE) | Meshtastic 52c8 (52c8) | Unknown | -8.5 dB | Return Start | Hops |
| 2 | Meshtastic 52c8 (52c8) | R3YAV_Tsaritsino (e9c8) | Unknown | -2.25 dB | Return Relay | Hops |
| 3 | R3YAV_Tsaritsino (e9c8) | CAXA (C1) | 10.24 km | -13.0 dB | Return Relay | Hops |
| 4 | CAXA (C1) | Lefortovo c750 (c750) | 5.55 km | -7.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !1309db84 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 5 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!1309db84
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2713119420
Source node ID |
uint32 |
to |
3345356717
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-103.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-8.00 dB
Signal quality at gateway |
float |
rx_time |
1768244006
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
80
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1768244006.3771126
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !1309db84 |
| Signal Metrics: |
RSSI: -103.0 dBm SNR: -8.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| BBS Восток (DM📲) (BBSv) Primary |
0.000s
Reference |
-103.0 dBm | -8.00 dB | 4 | LongFast | 2026-01-12 21:53:26 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways