ro2h_ink_433 Online

Node ID: !9e3bf340 (2654729024) • Last seen: 29 minutes ago

25
Total Packets
1
Destinations
?
Avg RSSI (dBm)
2.2
Avg Hops
Node Information
Node Name: ro2h_ink_433
Node ID (Hex): !9e3bf340
Node ID (Dec): 2654729024
Hardware Model: HELTEC_VISION_MASTER_E290
Role: CLIENT
Primary Channel: LongFast
First Seen: 2026-01-15 03:33:56 UTC
Last Seen: 2026-01-15 05:58:27 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Location Information
Latitude: 55.812000°
Longitude: 37.589000°
Altitude: 178 m
Location Updated: 2026-01-15 05:58:13 UTC
Time Ago: 30 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 10 40.0%
- -
NODEINFO_APP 6 24.0%
- -
POSITION_APP 5 20.0%
- -
MAP_REPORT_APP 4 16.0%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
29 minutes ago TELEMETRY_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 7 View
30 minutes ago POSITION_APP Broadcast ro2h_ink_433 (f340) - - 0 View
54 minutes ago NODEINFO_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 7 View
54 minutes ago MAP_REPORT_APP Broadcast ro2h_ink_433 (f340) - - 0 View
54 minutes ago MAP_REPORT_APP Broadcast ro2h_ink_433 (f340) - - 0 View
1 hour ago TELEMETRY_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 7 View
1 hour ago POSITION_APP Broadcast ro2h_ink_433 (f340) - - 0 View
1 hour ago TELEMETRY_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 7 View
1 hour ago POSITION_APP Broadcast ro2h_ink_433 (f340) - - 0 View
1 hour ago NODEINFO_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 7 View
1 hour ago MAP_REPORT_APP Broadcast ro2h_ink_433 (f340) - - 0 View
1 hour ago MAP_REPORT_APP Broadcast ro2h_ink_433 (f340) - - 0 View
2 hours ago TELEMETRY_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 7 View
2 hours ago POSITION_APP Broadcast ro2h_ink_433 (f340) - - 0 View
2 hours ago TELEMETRY_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 7 View
2 hours ago POSITION_APP Broadcast ro2h_ink_433 (f340) - - 0 View
2 hours ago NODEINFO_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 7 View
Time Protocol From Node To Node RSSI SNR Hops Action
4 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 6.5 dB 7 View
4 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 6.5 dB 0 View
13 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -83 dBm 6.0 dB 7 View
13 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -83 dBm 6.0 dB 0 View
22 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -83 dBm 6.0 dB 7 View
22 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -83 dBm 6.0 dB 0 View
26 minutes ago TELEMETRY_APP ro2h_433 (0110) Broadcast (ffff) -75 dBm 5.75 dB 7 View
26 minutes ago TELEMETRY_APP ro2h_433 (0110) Broadcast (ffff) -75 dBm 5.75 dB 0 View
31 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 6.0 dB 7 View
31 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 6.0 dB 0 View
40 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 6.25 dB 7 View
41 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 6.25 dB 0 View
49 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 5.75 dB 7 View
50 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 5.75 dB 0 View
59 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -81 dBm 5.5 dB 7 View
59 minutes ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -81 dBm 5.5 dB 0 View
1 hour ago TELEMETRY_APP ro2h_433 (0110) Broadcast (ffff) -74 dBm 6.0 dB 7 View
1 hour ago TELEMETRY_APP ro2h_433 (0110) Broadcast (ffff) -74 dBm 6.0 dB 0 View
1 hour ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -75 dBm 6.25 dB 7 View
1 hour ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -75 dBm 6.25 dB 0 View
1 hour ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -75 dBm 5.75 dB 7 View
1 hour ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -75 dBm 5.75 dB 0 View
1 hour ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -78 dBm 6.0 dB 7 View
1 hour ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -78 dBm 6.0 dB 0 View
1 hour ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -77 dBm 6.75 dB 7 View
1 hour ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -77 dBm 6.75 dB 0 View
1 hour ago NODEINFO_APP ro2h_433 (0110) Broadcast (ffff) -77 dBm 6.5 dB 7 View
1 hour ago NODEINFO_APP ro2h_433 (0110) Broadcast (ffff) -77 dBm 6.5 dB 0 View
1 hour ago TELEMETRY_APP ro2h_433 (0110) Broadcast (ffff) -76 dBm 6.5 dB 7 View
1 hour ago TELEMETRY_APP ro2h_433 (0110) Broadcast (ffff) -76 dBm 6.5 dB 0 View
1 hour ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -78 dBm 6.0 dB 7 View
1 hour ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -78 dBm 6.0 dB 0 View
1 hour ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -76 dBm 6.5 dB 7 View
1 hour ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -76 dBm 6.5 dB 0 View
2 hours ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 6.0 dB 7 View
2 hours ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 6.0 dB 0 View
2 hours ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 6.25 dB 7 View
2 hours ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 6.25 dB 0 View
2 hours ago TELEMETRY_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 6.0 dB 7 View
2 hours ago TELEMETRY_APP ro2h_433 (0110) Broadcast (ffff) -80 dBm 6.0 dB 0 View
2 hours ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -79 dBm 6.0 dB 7 View
2 hours ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -79 dBm 6.0 dB 0 View
2 hours ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -79 dBm 6.25 dB 7 View
2 hours ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -79 dBm 6.25 dB 0 View
2 hours ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -79 dBm 6.0 dB 7 View
2 hours ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -79 dBm 6.0 dB 0 View
2 hours ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -79 dBm 6.5 dB 7 View
2 hours ago POSITION_APP ro2h_433 (0110) Broadcast (ffff) -79 dBm 6.5 dB 0 View
2 hours ago TELEMETRY_APP ro2h_433 (0110) Broadcast (ffff) -78 dBm 5.75 dB 7 View
2 hours ago TELEMETRY_APP ro2h_433 (0110) Broadcast (ffff) -78 dBm 5.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
ro2h_ink_433 (f340) Direct
Packets: 25
Hops: 0-7
Last: 29 minutes ago
Direct: 17 pkts