nik_stopka Online

Node ID: !06a1ce93 (111267475) • Last seen: 14 minutes ago

103
Total Packets
9
Destinations
-76.4
Avg RSSI (dBm)
2.6
Avg Hops
Node Information
Node Name: nik_stopka
Node ID (Hex): !06a1ce93
Node ID (Dec): 111267475
Hardware Model: T_ECHO
Role: CLIENT_MUTE
Primary Channel: MediumFast
First Seen: 2026-04-19 15:25:21 UTC
Last Seen: 2026-04-22 08:04:34 UTC
Avg Signal: -76.4 dBm
Avg SNR: 6.70 dB
Firmware Version: Not available
Unique Gateways: 8
Location Information
Latitude: 55.980851°
Longitude: 37.421056°
Altitude: 935 m
Location Updated: 2026-04-21 15:05:38 UTC
Time Ago: 17 hours ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 36 35.0%
-93.2 dBm -3.10 dB
ROUTING_APP 28 27.2%
-88.1 dBm 3.00 dB
NODEINFO_APP 19 18.4%
-87.1 dBm 2.10 dB
POSITION_APP 10 9.7%
-80.9 dBm -0.10 dB
TRACEROUTE_APP 6 5.8%
-86.3 dBm -4.80 dB
TEXT_MESSAGE_APP 4 3.9%
-86.0 dBm 5.10 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
14 minutes ago ROUTING_APP !c95de758 (e758) 3 gateways -123.0 to -67.0 dBm -9.50 to 10.00 dB 1 View
15 minutes ago NODEINFO_APP Broadcast 3 gateways -124.0 to -67.0 dBm -9.25 to 9.50 dB 1 View
55 minutes ago UNKNOWN_APP Meshtastic DimQ (71a7) 3 gateways -121.0 to -97.0 dBm -14.75 to -9.00 dB 4 View
56 minutes ago UNKNOWN_APP Meshtastic DimQ (71a7) 2 gateways -109.0 to -37.0 dBm 2.25 to 3.00 dB 4 View
1 hour ago ROUTING_APP Meshtastic DimQ (71a7) 3 gateways -119.0 to -64.0 dBm -8.25 to 11.25 dB 1 View
1 hour ago UNKNOWN_APP Meshtastic DimQ (71a7) 5 gateways -123.0 to -57.0 dBm -10.25 to 8.50 dB 7 View
1 hour ago UNKNOWN_APP Meshtastic DimQ (71a7) 2 gateways -123.0 to -80.0 dBm -9.25 to 3.50 dB 2 View
1 hour ago ROUTING_APP !420271a7 (71a7) 4 gateways -102.0 to -69.0 dBm -7.25 to 10.00 dB 5 View
1 hour ago UNKNOWN_APP Meshtastic DimQ (71a7) RN3ABX Georgy 2 (b090) -122 dBm -9.5 dB 1 View
1 hour ago UNKNOWN_APP Meshtastic DimQ (71a7) 2 gateways -123.0 to -71.0 dBm -10.75 to -4.25 dB 4 View
1 hour ago TRACEROUTE_APP Meshtastic DimQ (71a7) 3 gateways -122.0 to -69.0 dBm -15.00 to 10.75 dB 6 View
1 hour ago UNKNOWN_APP Meshtastic DimQ (71a7) 2 gateways -120.0 to -57.0 dBm -9.25 to 11.25 dB 2 View
1 hour ago UNKNOWN_APP Meshtastic DimQ (71a7) 2 gateways -108.0 to -91.0 dBm -9.50 to 1.00 dB 5 View
2 hours ago ROUTING_APP Meshtastic DimQ (71a7) 3 gateways -121.0 to -71.0 dBm -9.25 to 6.50 dB 1 View
2 hours ago UNKNOWN_APP Meshtastic DimQ (71a7) 3 gateways -122.0 to -80.0 dBm -11.50 to -10.75 dB 3 View
2 hours ago ROUTING_APP Meshtastic DimQ (71a7) 3 gateways -95.0 to -71.0 dBm 9.50 to 12.75 dB 2 View
2 hours ago UNKNOWN_APP Meshtastic DimQ (71a7) RN3ABX Georgy 2 (b090) -121 dBm -9.25 dB 1 View
2 hours ago ROUTING_APP Meshtastic DimQ (71a7) 3 gateways -119.0 to -71.0 dBm -7.25 to 10.50 dB 1 View
2 hours ago UNKNOWN_APP Meshtastic DimQ (71a7) 2 gateways -109.0 to -80.0 dBm -2.50 to 0.50 dB 4 View
2 hours ago NODEINFO_APP Meshtastic DimQ (71a7) 2 gateways -72.0 dBm 6.25 dB 7 View
Packet SXY8 ABX2 AST2 MED8 KBV8 KBU8 Count
f3e6cabc 7 1 - - - - 3
2995b2ba 7 1 - - - - 3
749d68f8 - 1 4 - - - 3
64f3e345 - 2 4 - - - 2
a0579284 3 1 - - - - 3
2cbc4d2e - 1 2 - 7 7 5
16086b60 - 1 2 - - - 2
333f1e74 7 2 5 - - - 4
de9f8f8a - 1 - - - - 1
c71da56d - 1 4 - - - 2
c7d00f62 0 1 - 6 - - 3
efbf22f2 - 1 2 - - - 2
d459e432 - 1 5 - - - 2
94d49663 4 1 - - - - 3
a725232d - 1 3 - - - 3
514ac260 3 2 - - - - 3
1ff5a38a - 1 - - - - 1
fd591a56 6 1 - - - - 3
37a70820 - 2 4 - - - 2
49d1113b 7 - - - - - 2
Received Gateways
Gateways that have received packets from this node
SYSXX YGW8 (ff02) Direct
Packets: 31
Hops: 0-7
Last: 14 minutes ago
Direct: 20 pkts
RSSI: -68.5 dBm
SNR: 7.6 dB
SYSXX BGW8 (ff01) Direct
Packets: 5
Hops: 0-1
Last: 15 hours ago
Direct: 4 pkts
RSSI: -101.0 dBm
SNR: 4.4 dB
SYSXX OGW8 (ff03) Direct
Packets: 2
Hops: 0
Last: 15 hours ago
Direct: 2 pkts
RSSI: -106.0 dBm
SNR: 2.0 dB
RN3ABX Georgy 2 (b090)
Packets: 33
Hops: 1-7
Last: 14 minutes ago
RSSI: -115.2 dBm
SNR: -5.8 dB
Aster-02 (8a88)
Packets: 26
Hops: 2-7
Last: 55 minutes ago
RSSI: -76.2 dBm
SNR: -2.8 dB
Tsaritsyno_KB_V_868 (22ac)
Packets: 3
Hops: 7
Last: 1 hour ago
RSSI: -90.3 dBm
SNR: 0.7 dB
Tsaritsyno_KB_U_868 (64b0)
Packets: 2
Hops: 6-7
Last: 1 hour ago
RSSI: -107.5 dBm
SNR: -1.5 dB
Medved GW8 (e0c0)
Packets: 1
Hops: 6
Last: 1 hour ago
RSSI: -111.0 dBm
SNR: -15.0 dB