Node ID: !efffff03 (4026531587) • Last seen: 5 minutes ago
| Node Name: | SYSXX OGW8 |
|---|---|
| Node ID (Hex): | !efffff03 |
| Node ID (Dec): | 4026531587 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-07-20 07:48:31 UTC |
| Last Seen: | 2026-07-27 17:21:00 UTC |
|---|---|
| Avg Signal: | -47.8 dBm |
| Avg SNR: | 8.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 55.781930° |
|---|---|
| Longitude: | 37.486120° |
| Altitude: | 18 m |
| Location Updated: | 2026-07-27 00:03:58 UTC |
|---|---|
| Time Ago: | 17 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 274 |
66.8%
|
-65.3 dBm | 4.20 dB |
| POSITION_APP | 121 |
29.5%
|
-78.1 dBm | 0.90 dB |
| UNKNOWN_APP | 15 |
3.7%
|
-100.4 dBm | -3.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | NODEINFO_APP | S.H.RED (f3ee) | SYSXX YGW8 (ff02) | -9 dBm | 10.75 dB | 1 | View |
| 23 minutes ago | NODEINFO_APP | Spectrum Helix (b674) | 2 gateways | -110.0 to -41.0 dBm | -2.75 to 11.25 dB | 2 | View |
| 37 minutes ago | NODEINFO_APP | KHAJIT (89b6) | SYSXX YGW8 (ff02) | -42 dBm | 11.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | T-Deck (bec0) | 2 gateways | -111.0 to -34.0 dBm | 0.75 to 10.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Spectrum Helix (b674) | 3 gateways | -124.0 to -38.0 dBm | -9.25 to 10.50 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | S.H.RED (f3ee) | 2 gateways | -110.0 to -102.0 dBm | -9.25 to 4.25 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | Joppa Silvercat (d230) | SYSXX YGW8 (ff02) | -37 dBm | 10.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Joppa Silvercat (d230) | 2 gateways | -114.0 to -41.0 dBm | -1.75 to 11.00 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | ORLV (3944) | SYSXX YGW8 (ff02) | -36 dBm | 11.5 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Spectrum Helix (b674) | 3 gateways | -109.0 to -42.0 dBm | -11.75 to 11.75 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | Spectrum Helix (b674) | 2 gateways | -109.0 to -33.0 dBm | 2.50 to 11.50 dB | 2 | View |
| 8 hours ago | NODEINFO_APP | Meshtastic 62f0 (62f0) | SYSXX YGW8 (ff02) | -38 dBm | 11.25 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Meshtastic 08a4 (08a4) | 2 gateways | -109.0 to -36.0 dBm | 4.00 to 10.75 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -111.0 to -31.0 dBm | 1.25 to 10.75 dB | 4 | View |
| 9 hours ago | NODEINFO_APP | Meshtastic e28c (e28c) | 3 gateways | -110.0 to -31.0 dBm | 0.50 to 10.50 dB | 2 | View |
| 15 hours ago | NODEINFO_APP | X_AE_A12📡Moxon➡️E (9f6c) | 2 gateways | -115.0 to -8.0 dBm | -3.00 to 11.00 dB | 4 | View |
| 17 hours ago | POSITION_APP | Meshfixik be10 (be10) | 5 gateways | -114.0 to -28.0 dBm | -7.00 to 11.75 dB | 6 | View |
| 17 hours ago | NODEINFO_APP | Spectrum Helix (b674) | 2 gateways | -105.0 to -27.0 dBm | 8.25 to 10.50 dB | 2 | View |
| 18 hours ago | POSITION_APP | Broadcast | 3 gateways | -110.0 to -29.0 dBm | 3.00 to 11.50 dB | 3 | View |
| 20 hours ago | POSITION_APP | Gavrilov.info (2f2c) | 3 gateways | -118.0 to -40.0 dBm | -5.50 to 3.00 dB | 5 | View |
| Packet | SXY8 | ABX2 | AST2 | KBU8 | KBV8 | Count |
|---|---|---|---|---|---|---|
f5af5624
|
1 | - | - | - | - | 1 |
b9a5ca23
|
0 | 2 | - | - | - | 2 |
c7d25222
|
0 | - | - | - | - | 1 |
f527661f
|
0 | 0 | - | - | - | 2 |
d2206e1e
|
0 | 3 | 3 | - | - | 3 |
5adcda1d
|
- | 3 | 2 | - | - | 2 |
87c95e1c
|
0 | - | - | - | - | 1 |
28951a1b
|
0 | 0 | - | - | - | 2 |
5477ee1a
|
0 | - | - | - | - | 1 |
d2766216
|
0 | 1 | 2 | - | - | 3 |
50820215
|
0 | 2 | - | - | - | 2 |
836a6e14
|
0 | - | - | - | - | 1 |
e8aba613
|
0 | 0 | - | - | - | 2 |
f930ae12
|
0 | 0 | 4 | - | - | 3 |
c19e6e10
|
0 | 0 | 2 | - | - | 3 |
3a471a0c
|
1 | 4 | - | - | - | 2 |
17166e09
|
0 | 0 | 4 | 6 | 5 | 5 |
52c77a07
|
0 | 2 | - | - | - | 2 |
efcb2206
|
0 | 0 | 3 | - | - | 3 |
58519605
|
1 | 3 | 5 | - | - | 3 |