Node ID: !efffff03 (4026531587) • Last seen: 21 days ago
| Node Name: | SYSXX OGW8 |
|---|---|
| Node ID (Hex): | !efffff03 |
| Node ID (Dec): | 4026531587 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2026-08-30 03:50:32 UTC |
| Last Seen: | 2026-09-01 00:03:12 UTC |
|---|---|
| Avg Signal: | -60.3 dBm |
| Avg SNR: | 7.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 55.781930° |
|---|---|
| Longitude: | 37.486120° |
| Altitude: | 18 m |
| Location Updated: | 2026-08-31 07:25:28 UTC |
|---|---|
| Time Ago: | 22 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 69 |
78.4%
|
-79.1 dBm | 2.00 dB |
| POSITION_APP | 14 |
15.9%
|
-86.3 dBm | -0.80 dB |
| TRACEROUTE_APP | 5 |
5.7%
|
-86.0 dBm | 1.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 days ago | NODEINFO_APP | VR90 (20ba) | 3 gateways | -122.0 to -46.0 dBm | -10.75 to 10.25 dB | 3 | View |
| 21 days ago | NODEINFO_APP | !ac44fc16 (fc16) | 5 gateways | -117.0 to -42.0 dBm | -12.25 to 8.75 dB | 3 | View |
| 21 days ago | NODEINFO_APP | FlikOff_V3 (14f4) | SYSXX YGW8 (ff02) | -43 dBm | 11.0 dB | 0 | View |
| 21 days ago | NODEINFO_APP | Perlovskiy_vibe (d54c) | 3 gateways | -117.0 to -52.0 dBm | -3.75 to 10.50 dB | 1 | View |
| 21 days ago | NODEINFO_APP | KHAJIT Y5R NSWEST (366e) | 2 gateways | -122.0 to -54.0 dBm | -6.75 to 9.75 dB | 1 | View |
| 21 days ago | NODEINFO_APP | Meshtastic c198 (c198) | SYSXX YGW8 (ff02) | -52 dBm | 11.0 dB | 0 | View |
| 21 days ago | NODEINFO_APP | NPOPS-UVAO (bd84) | 3 gateways | -129.0 to -12.0 dBm | -14.50 to 11.25 dB | 4 | View |
| 21 days ago | NODEINFO_APP | Meshtastic c198 (c198) | 3 gateways | -127.0 to -96.0 dBm | -12.00 to -5.50 dB | 1 | View |
| 22 days ago | NODEINFO_APP | KHAJIT Y5R NSWEST (366e) | 3 gateways | -116.0 to -44.0 dBm | -2.50 to 11.25 dB | 2 | View |
| 22 days ago | NODEINFO_APP | Broadcast | 3 gateways | -119.0 to -39.0 dBm | -8.00 to 10.50 dB | 4 | View |
| 22 days ago | POSITION_APP | LilyGo_Tony (140c) | 4 gateways | -116.0 to -40.0 dBm | -7.00 to 10.75 dB | 5 | View |
| 22 days ago | NODEINFO_APP | empty_child (5f5c) | SYSXX YGW8 (ff02) | -41 dBm | 11.75 dB | 0 | View |
| 22 days ago | NODEINFO_APP | LMS_BASE1 (4b2c) | 2 gateways | -126.0 to -41.0 dBm | -10.00 to 10.75 dB | 1 | View |
| 22 days ago | NODEINFO_APP | aks1 (dd4c) | SYSXX YGW8 (ff02) | -41 dBm | 10.75 dB | 0 | View |
| 22 days ago | NODEINFO_APP | Meshtastic 018c (3b46) | 3 gateways | -114.0 to -40.0 dBm | -1.00 to 11.25 dB | 2 | View |
| 22 days ago | POSITION_APP | Meshfixik be10 (be10) | 2 gateways | -126.0 to -39.0 dBm | -11.00 to 11.00 dB | 1 | View |
| 22 days ago | NODEINFO_APP | Jox (Base) | 2 gateways | -116.0 to -39.0 dBm | -4.00 to 10.75 dB | 0 | View |
| 22 days ago | NODEINFO_APP | PASHKA (4809) | 3 gateways | -125.0 to -39.0 dBm | -8.75 to 11.00 dB | 4 | View |
| 22 days ago | NODEINFO_APP | Meshtastic c198 (c198) | 2 gateways | -115.0 to -41.0 dBm | -0.75 to 11.00 dB | 0 | View |
| 22 days ago | TRACEROUTE_APP | [B] Haiku 4.5 (fab4) | 5 gateways | -115.0 to -40.0 dBm | -5.25 to 10.75 dB | 5 | View |
| Packet | SXY8 | ABX2 | AST2 | 🧟 | MED8 | Count |
|---|---|---|---|---|---|---|
7b6f55c3
|
0 | 3 | 3 | - | - | 3 |
471359c1
|
0 | 0 | 1 | 2 | 3 | 5 |
cacca9c0
|
0 | - | - | - | - | 1 |
3e1089bb
|
0 | 1 | 2 | - | - | 3 |
179ba1ba
|
0 | 1 | - | - | - | 2 |
361039b9
|
0 | - | - | - | - | 1 |
459b11b7
|
1 | 2 | 4 | - | - | 3 |
d41035b6
|
1 | 1 | 3 | - | - | 3 |
83eb71b3
|
0 | 0 | 2 | - | - | 3 |
9448f9b2
|
0 | 0 | 4 | - | - | 3 |
d8c001af
|
0 | 0 | 2 | - | 5 | 4 |
5c0819ae
|
0 | - | - | - | - | 1 |
ff596dad
|
0 | 1 | - | - | - | 2 |
1f8729ac
|
0 | - | - | - | - | 1 |
68aa9daa
|
0 | 0 | 2 | - | - | 3 |
78adb1a8
|
0 | 1 | - | - | - | 2 |
872159a7
|
0 | 0 | - | - | - | 2 |
8bcdc5a6
|
0 | 1 | 4 | - | - | 3 |
463c81a4
|
0 | 0 | - | - | - | 2 |
138a01a2
|
0 | 0 | 3 | 1 | 5 | 5 |